Transeagle St Radial Ii (Semi-Steel)
Transeagle St Radial Ii (Semi-Steel) tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Transeagle Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| TSL03N | 205/75R14 | 100/96N | C | - | - | - | Commercial | 0 |
| TSL04N | 205/75R14 | 105/101N | D | - | - | - | Commercial | 16 |
| TSL05 | 215/75R14 | 102/97L | C | - | - | - | Commercial | 99 |
| TSL06 | 215/75R14 | 108/103L | D | - | - | - | Commercial | 97 |
| TSL15 | 205/75R14 | 109/104N | E | - | - | - | Commercial | 12 |
| TSL04 | 205/75R14 | 105/101L | D | - | - | - | Commercial | 0 |
| TSL04RN | 205/75R14 | 105/101N | D | - | - | - | Commercial | 0 |
| TSL05N | 215/75R14 | 102/97N | C | - | - | - | Commercial | 36 |
| TSL06N | 215/75R14 | 108/103N | D | - | - | - | Commercial | 16 |
| TSL08N | 205/75R15 | 107/101N | D | - | - | - | Commercial | 16 |
| TSL09N | 225/75R15 | 113/107N | D | - | - | - | Commercial | 99 |
| TSL10N | 225/75R15 | 117/112N | E | - | - | - | Commercial | 16 |
| TSL07N | 205/75R15 | 101/97N | C | - | - | - | Commercial | 99 |
| TSL08AN | 205/75R15 | 111/105N | E | - | - | - | Commercial | 16 |
| TSL08RN | 205/75R15 | 107/101N | D | - | - | - | Commercial | 99 |
| TSL10 | 225/75R15 | 117/112L | E | - | - | - | Commercial | 0 |
| TSL10RN | 225/75R15 | 117/112N | E | - | - | - | Commercial | 99 |
| TSL08 | 205/75R15 | 107/101L | D | - | - | - | Commercial | 0 |
| TSL11 | 235/80R16 | 124/119L | E | - | - | - | Commercial | 0 |
| TSL11AN | 235/80R16 | 126/121N | F | - | - | - | Commercial | 16 |
| TSL11ARN | 235/80R16 | 126/121N | F | - | - | - | Commercial | 0 |
| TSL11A | 235/80R16 | 126/121L | F | - | - | - | Commercial | 99 |
| TSL11AR | 235/80R16 | 126/121L | F | - | - | - | Commercial | 99 |
| TSL11N | 235/80R16 | 124/119N | E | - | - | - | Commercial | 99 |
| TSL12 | 235/85R16 | 128/123L | F | - | - | - | Commercial | 0 |
| TSL13 | 235/85R16 | 125/121L | E | - | - | - | Commercial | 99 |
| TSL12N | 235/85R16 | 128/123N | F | - | - | - | Commercial | 16 |
| TSL13N | 235/85R16 | 125/121N | E | - | - | - | Commercial | 16 |
| TSL19 | 215/65R17 | 102/97N | C | - | - | - | Commercial | 20 |

