| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| X300BZ-89081-00 | 18x9 | +0 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-89081+19 | 18x9 | +19 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-89088-00 | 18x9 | +0 | 125.20 | 3900 | 8x180 | - | - | 0 |
| X300BZ-89088+19 | 18x9 | +19 | 125.20 | 3900 | 8x180 | - | - | 0 |
| X300BZ-89080-00 | 18x9 | +0 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-89080+19 | 18x9 | +19 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-29080-00 | 20x9 | +0 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-29080+19 | 20x9 | +19 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-29081-00 | 20x9 | +0 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-29081+19 | 20x9 | +19 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-29088-00 | 20x9 | +0 | 125.20 | 3900 | 8x180 | - | - | 0 |
| X300BZ-29088+19 | 20x9 | +19 | 125.20 | 3900 | 8x180 | - | - | 0 |
| X300BZ-21080-18 | 20x10 | -18 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-21081-18 | 20x10 | -18 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-21088-18 | 20x10 | -18 | 125.20 | 3900 | 8x180 | - | - | 0 |
| X300BZ-221080-18 | 22x10 | -18 | 124.10 | 3900 | 8x6.5 | - | - | 0 |
| X300BZ-221081-18 | 22x10 | -18 | 124.10 | 3900 | 8x170 | - | - | 0 |
| X300BZ-221088-18 | 22x10 | -18 | 125.20 | 3900 | 8x180 | - | - | 0 |


Please Enter Your Vehicle