Marquee Wheels M3259 Black & Red
M3259 Black & Red wheels by Marquee Wheels
See all Marquee Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 32591775511433NBR | 17x7.5 | +33 | 73.10 | 1518 | 5x4.5 | - | - | 0 |
| 3259188511233NBR | 18x8 | +33 | 66.56 | 1518 | 5x112 | - | - | 0 |
| 3259188511433NBR | 18x8 | +33 | 73.10 | 1518 | 5x4.5 | - | - | 68 |
| 3259188511525NBR | 18x8 | +25 | 73.10 | 1518 | 5x115 | - | - | 99 |
| 3259188512033NBR | 18x8 | +33 | 72.56 | 1518 | 5x120 | - | - | 58 |
| 3259189511238NBR | 18x9 | +38 | 66.56 | 1518 | 5x112 | - | - | 0 |
| 3259189511438NBR | 18x9 | +38 | 73.10 | 1518 | 5x4.5 | - | - | 0 |
| 3259189511520NBR | 18x9 | +20 | 73.10 | 1518 | 5x115 | - | - | 74 |
| 3259189512038NBR | 18x9 | +38 | 72.56 | 1518 | 5x120 | - | - | 0 |
| 32591985511233NBR | 19x8.5 | +33 | 66.56 | 1763 | 5x112 | - | - | 0 |
| 32591985511433NBR | 19x8.5 | +33 | 73.10 | 1763 | 5x4.5 | - | - | 0 |
| 32591985511225NBR | 19x8.5 | +25 | 66.56 | 1763 | 5x112 | - | - | 64 |
| 32591985512033NBR | 19x8.5 | +33 | 72.56 | 1763 | 5x120 | - | - | 60 |
| 32591995511238NBR | 19x9.5 | +38 | 66.56 | 1763 | 5x112 | - | - | 99 |
| 32591995511438NBR | 19x9.5 | +38 | 73.10 | 1763 | 5x4.5 | - | - | 0 |
| 32591995512038NBR | 19x9.5 | +38 | 72.56 | 1763 | 5x120 | - | - | 44 |
| 3259209511235CR | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 72 |
| 3259209511433NBR | 20x9 | +33 | 73.10 | 1763 | 5x4.5 | - | - | 99 |
| 3259209511435CR | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 36 |
| 3259209511233NRB | 20x9 | +33 | 66.56 | 1763 | 5x112 | - | - | 99 |
| 3259209511515CR | 20x9 | +15 | 73.10 | - | 5x115 | - | - | 32 |
| 3259209511515NBR | 20x9 | +15 | 73.10 | 1763 | 5x115 | - | - | 99 |
| 3259209510835NBR | 20x9 | +35 | 66.56 | 1763 | 5x4.25 | - | - | 58 |
| 3259209512015NBR | 20x9 | +15 | 74.10 | 1763 | 5x120 | - | - | 99 |
| 3259209511225NBR | 20x9 | +25 | 66.56 | 1763 | 5x112 | - | - | 99 |
| 3259209512035CR | 20x9 | +35 | 74.10 | - | 5x120 | - | - | 64 |
| 3259209512035NBR | 20x9 | +35 | 74.10 | 1763 | 5x120 | - | - | 98 |
| 325920105511238CR | 20x10.5 | +38 | 66.56 | - | 5x112 | - | - | 40 |
| 325920105511238NBR | 20x10.5 | +38 | 66.60 | 1763 | 5x112 | - | - | 99 |
| 325920105511438CR | 20x10.5 | +38 | 73.10 | - | 5x4.5 | - | - | 36 |
| 325920105511438NBR | 20x10.5 | +38 | 73.10 | 1763 | 5x4.5 | - | - | 99 |
| 325920105511520CR | 20x10.5 | +20 | 73.10 | - | 5x115 | - | - | 40 |
| 325920105511520NRB | 20x10.5 | +20 | 73.10 | 1763 | 5x115 | - | - | 99 |
| 325920105512015NBR | 20x10.5 | +15 | 74.10 | 1763 | 5x120 | - | - | 0 |
| 325920105512020NBR | 20x10.5 | +20 | 74.10 | 1763 | 5x120 | - | - | 76 |
| 325920105512038CR | 20x10.5 | +38 | 74.10 | - | 5x120 | - | - | 32 |
| 325920105512038NBR | 20x10.5 | +38 | 74.10 | 1763 | 5x120 | - | - | 58 |
| 3259229511515GBRMD | 22x9 | +15 | 73.10 | 2200 | 5x115 | - | - | 24 |
| 3259229511515NRB | 22x9 | +15 | 73.10 | 2200 | 5x115 | - | - | 99 |
| 3259229512035NBR | 22x9 | +35 | 74.10 | 2200 | 5x120 | - | - | 0 |
| 3259229511225NBR | 22x9 | +25 | 66.56 | 2200 | 5x112 | - | - | 99 |
| 3259229511235GBRM | 22x9 | +35 | 66.56 | 2200 | 5x112 | - | - | 24 |
| 3259229511235NBR | 22x9 | +35 | 66.60 | 2200 | 5x112 | - | - | 32 |
| 3259229511435GBRM | 22x9 | +35 | 73.10 | 2200 | 5x4.5 | - | - | 76 |
| 3259229511435NBR | 22x9 | +35 | 73.10 | 2200 | 5x4.5 | - | - | 0 |
| 325922105511240NBR | 22x10.5 | +40 | 66.60 | 2200 | 5x112 | - | - | 54 |
| 325922105511440NBR | 22x10.5 | +40 | 73.10 | 2200 | 5x4.5 | - | - | 0 |
| 325922105511520NBR | 22x10.5 | +20 | 73.10 | 2200 | 5x115 | - | - | 88 |
| 325922105512040NBR | 22x10.5 | +40 | 74.10 | 2200 | 5x120 | - | - | 32 |


Please Enter Your Vehicle