| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| FT2179121141390CH | 17x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 40 |
| FT2179121201390CH | 17x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 28 |
| FT2179121351390CH | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 20 |
| FT2189121141390CH | 18x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 15 |
| FT2189121201390CH | 18x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 56 |
| FT2189121351390CH | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 64 |
| FT22010817024CH | 20x10 | -24 | 131.00 | 2500 | 8x170 | - | - | 23 |
| FT22010818024CH | 20x10 | -24 | 131.00 | 2500 | 8x180 | - | - | 19 |
| FT220101012713524CR | 20x10 | -24 | 78.30 | 2500 | 5x5 | 5x135 | - | 0 |
| FT22010101391500CR | 20x10 | +0 | 110.00 | 2500 | 5x5.5 | 5x150 | - | 27 |
| FT220101013915024CH | 20x10 | -24 | 110.00 | 2500 | 5x5.5 | 5x150 | - | 19 |
| FT22010121351390CH | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 60 |
| FT220101213513924CR | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 35 |
| FT22010816524CH | 20x10 | -24 | 130.60 | 2500 | 8x6.5 | - | - | 63 |
| FT220121012713544CH | 20x12 | -44 | 78.30 | 2500 | 5x5 | 5x135 | - | 29 |
| FT220121013915044CH | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 12 |
| FT220121213513944CH | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 40 |
| FT22012513944CH | 20x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 30 |
| FT22012515044CH | 20x12 | -44 | 114.30 | 2500 | 5x150 | - | - | 16 |
| FT22012613544CH | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 0 |
| FT22012816544CH | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT22012817044CH | 20x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 0 |
| FT22012818044CH | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 16 |
| FT22014816576CH | 20x14 | -76 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT22014818076CH | 20x14 | -76 | 130.60 | 2500 | 8x180 | - | - | 0 |
| FT220141012713976CR | 20x14 | -76 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 |
| FT220141213513976CR | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| FT22014513976CH | 20x14 | -76 | 108.10 | 2500 | 5x5.5 | - | - | 0 |
| FT22014613576CH | 20x14 | -76 | 89.80 | 2500 | 6x135 | - | - | 23 |
| FT22014613976CH | 20x14 | -76 | 108.10 | 2500 | 6x5.5 | - | - | 0 |
| FT22212817044CH | 22x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 28 |
| FT222121013915044CH | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 18 |
| FT222121012713544CH | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 0 |
| FT222121213513944CH | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 23 |
| FT22212513944CH | 22x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 32 |
| FT22212613544CH | 22x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 12 |
| FT22212613944CH | 22x12 | -44 | 108.00 | 2500 | 6x5.5 | - | - | 13 |
| FT22212816544CH | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 31 |
| FT22212818044CH | 22x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 12 |


Please Enter Your Vehicle