Full Throttle Ft1 Satin Black
Ft1 Satin Black wheels by Full Throttle
See all Full Throttle Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| FT1179121141390SB | 17x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 38 |
| FT1179121201390SB | 17x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 79 |
| FT1179121351390SB | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 54 |
| FT1189121141390SB | 18x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 32 |
| FT1189121201390SB | 18x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 0 |
| FT1189121351390SB | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 22 |
| FT120101213513924SB | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 35 |
| FT12010816524SB | 20x10 | -24 | 130.60 | 2500 | 8x6.5 | - | - | 23 |
| FT12010817024SB | 20x10 | -24 | 130.60 | 2500 | 8x170 | - | - | 40 |
| FT12010101271350SATIN | 20x10 | +0 | 87.30 | 2500 | 5x5 | 5x135 | - | 79 |
| FT12010818024SB | 20x10 | -24 | 130.60 | 2500 | 8x180 | - | - | 20 |
| FT120101012713524SATIN | 20x10 | -24 | 87.10 | 2500 | 5x5 | 5x135 | - | 16 |
| FT12010101271350SB | 20x10 | +0 | 78.30 | 2500 | 5x5 | 5x135 | - | 0 |
| FT120101012713524SB | 20x10 | -24 | 78.30 | 2500 | 5x5 | 5x135 | - | 0 |
| FT12010101391500SB | 20x10 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 27 |
| FT120101013915024SB | 20x10 | -24 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 34 |
| FT12010121351390SB | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 30 |
| FT120121012713544SB | 20x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 27 |
| FT120121013915044SB | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 16 |
| FT120121213513944SB | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 48 |
| FT12012512744SB | 20x12 | -44 | 83.10 | 2500 | 5x5 | - | - | 14 |
| FT12012513944SB | 20x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 63 |
| FT12012613544SB | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 24 |
| FT12012613944SB | 20x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 18 |
| FT12012816544SB | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 58 |
| FT12012817044SB | 20x12 | -44 | 125.70 | 2500 | 8x170 | - | - | 28 |
| FT12012818044SB | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 28 |
| FT12014613576SB | 20x14 | -76 | 89.80 | 2500 | 6x135 | - | - | 20 |
| FT12014613976SB | 20x14 | -76 | 108.10 | 2500 | 6x5.5 | - | - | 19 |
| FT12014816576SB | 20x14 | -76 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT12014817076SB | 20x14 | -76 | 130.60 | 2500 | 8x170 | - | - | 0 |
| FT120141012713976SB | 20x14 | -76 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 |
| FT120141213513976SB | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 32 |
| FT122121012713544SB | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 31 |
| FT122121013915044SB | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 15 |
| FT122121213513944SB | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 45 |
| FT12212513944SB | 22x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 20 |
| FT12212613944SB | 22x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 0 |
| FT12212816544SB | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 52 |
| FT12212817044SB | 22x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 60 |
| FT12212818044SB | 22x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 28 |


Please Enter Your Vehicle