| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| EL992095112+35BR/SILVER | 20x9 | +35 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL992095115+20BR/SILVER | 20x9 | +20 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL992095120+35BR/SILVER | 20x9 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL992095114+35BR/SILVER | 20x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL99201055112+42BR/SILVER | 20x10.5 | +42 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL99201055120+42BR/SILVER | 20x10.5 | +42 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL99201055114+42BR/SILVER | 20x10.5 | +42 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL992295112+35BR/SILVER | 22x9 | +35 | 66.56 | 2500 | 5x112 | - | - | 38 |
| EL992295115+15BR/SILVER | 22x9 | +15 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL992295120+30BR/SILVER | 22x9 | +30 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL992295114+35BR/SILVER | 22x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL99221055112+40BR/SILVER | 22x10.5 | +40 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL99221055120+35BR/SILVER | 22x10.5 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL99221055114+40BR/SILVER | 22x10.5 | +40 | 73.10 | 2500 | 5x4.5 | - | - | 0 |


Please Enter Your Vehicle