| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| EL99209BLANK+20BLACK | 20x9 | +20 | 72.56 | 2500 | 0x0 | - | - | 0 |
| EL992095112+35BLACK | 20x9 | +35 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL992095115+20BLACK | 20x9 | +20 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL992095120+35BLACK | 20x9 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL992095114+35BLACK | 20x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL99201055112+42BLACK | 20x10.5 | +42 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL9920105BLANK+27BLACK | 20x10.5 | +27 | 72.56 | 2500 | 0x0 | - | - | 28 |
| EL99201055115+27BLACK | 20x10.5 | +27 | 72.56 | 2500 | 5x115 | - | - | 24 |
| EL99201055120+42BLACK | 20x10.5 | +42 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL99201055114+42BLACK | 20x10.5 | +42 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL992295120+30BLACK | 22x9 | +30 | 72.56 | 2500 | 5x120 | - | - | 44 |
| EL992295114+35BLACK | 22x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL99229BLANK+15BLACK | 22x9 | +15 | 72.56 | 2500 | 0x0 | - | - | 0 |
| EL99229BLANK+35BLACK | 22x9 | +35 | 72.56 | 2500 | 0x0 | - | - | 0 |
| EL992295112+35BLACK | 22x9 | +35 | 66.56 | 2500 | 5x112 | - | - | 44 |
| EL992295115+15BLACK | 22x9 | +15 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL9922105BLANK+20BLACK | 22x10.5 | +20 | 72.56 | 2500 | 0x0 | - | - | 0 |
| EL9922105BLANK+40BLACK | 22x10.5 | +40 | 72.56 | 2500 | 0x0 | - | - | 16 |
| EL99221055112+40BLACK | 22x10.5 | +40 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL99221055115+20BLACK | 22x10.5 | +20 | 72.56 | 2500 | 5x115 | - | - | 16 |
| EL99221055120+35BLACK | 22x10.5 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL99221055114+40BLACK | 22x10.5 | +40 | 73.10 | 2500 | 5x4.5 | - | - | 30 |


Please Enter Your Vehicle