| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| EL152095112+35BLACK | 20x9 | +35 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL152095115+20BLACK | 20x9 | +20 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL152095120+35BLACK | 20x9 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL152095114+35BLACK | 20x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL15201055112+42BLACK | 20x10.5 | +42 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL15201055115+27BLACK | 20x10.5 | +27 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL15201055120+42BLACK | 20x10.5 | +42 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL15201055114+42BLACK | 20x10.5 | +42 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL152295115+15BLACK | 22x9 | +15 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL152295120+30BLACK | 22x9 | +30 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL152295127+38BLACK | 22x9 | +38 | 71.50 | 2500 | 5x5 | - | - | 0 |
| EL152295114+35BLACK | 22x9 | +35 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| EL152295112+30BLACK | 22x9 | +30 | 66.56 | 2500 | 5x112 | - | - | 0 |
| EL15221055112+35BLACK | 22x10.5 | +35 | 73.10 | 2500 | 5x112 | - | - | 0 |
| EL15221055115+20BLACK | 22x10.5 | +20 | 72.56 | 2500 | 5x115 | - | - | 0 |
| EL15221055120+35BLACK | 22x10.5 | +35 | 72.56 | 2500 | 5x120 | - | - | 0 |
| EL15221055127+40BLACK | 22x10.5 | +40 | 71.50 | 2500 | 5x5 | - | - | 0 |
| EL15221055114+40BLACK | 22x10.5 | +40 | 66.56 | 2500 | 5x4.5 | - | - | 0 |


Please Enter Your Vehicle