Arena A114 Battle Smoked Bronze
Check out the new A114 Battle Smoked Bronze wheels by Arena
See all Arena Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| A114179084N01218 | 17x9 | -12 | 106.10 | 2650 | 6x5.5 | - | - | 99 |
| A114179084P00118 | 17x9 | +1 | 106.10 | 2650 | 6x5.5 | - | - | 77 |
| A114179089N01218 | 17x9 | -12 | 87.10 | 2650 | 6x135 | - | - | 24 |
| A114179089P00118 | 17x9 | +1 | 87.10 | 2650 | 6x135 | - | - | 12 |
| A114189084P00118 | 18x9 | +1 | 106.10 | 2650 | 6x5.5 | - | - | 99 |
| A114189084P02018 | 18x9 | +20 | 106.10 | 2650 | 6x5.5 | - | - | 40 |
| A114189089P00118 | 18x9 | +1 | 87.10 | 2650 | 6x135 | - | - | 39 |
| A114189089P02018 | 18x9 | +20 | 87.10 | 2650 | 6x135 | - | - | 0 |
| A114209084P00118 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| A114209084P02018 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 33 |
| A114209089P00118 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 73 |
| A114209089P02018 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 99 |
| A114200017N01818 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 27 |
| A114200018N01818 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 42 |
| A114200075N01818 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 75 |
| A114200082N01818 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 32 |
| A114200084N01818 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 84 |
| A114200089N01818 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A114202084N04418 | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| A114202089N04418 | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 32 |
| A114220017N01818 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 82 |
| A114220018N01818 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 84 |
| A114220082N01818 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 24 |
| A114220084N01818 | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 66 |
| A114220084P01518 | 22x10 | +15 | 106.10 | 2500 | 6x5.5 | - | - | 78 |
| A114220089N01818 | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A114220089P01518 | 22x10 | +15 | 87.10 | 2500 | 6x135 | - | - | 99 |
| A114222084N04418 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 32 |
| A114222089N04418 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 57 |
| A114222017N04418 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 36 |
| A114222018N04418 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 20 |
| A114222082N04418 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 23 |


Please Enter Your Vehicle