Arena A114 Battle Satin Black
Check out the new A114 Battle Satin Black wheels by Arena
See all Arena Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| A114179084N01201 | 17x9 | -12 | 106.10 | 2650 | 6x5.5 | - | - | 0 |
| A114179084P00101 | 17x9 | +1 | 106.10 | 2650 | 6x5.5 | - | - | 0 |
| A114179089N01201 | 17x9 | -12 | 87.10 | 2650 | 6x135 | - | - | 0 |
| A114179089P00101 | 17x9 | +1 | 87.10 | 2650 | 6x135 | - | - | 0 |
| A114209089P00101 | 20x9 | +1 | 87.10 | 2500 | 6x135 | - | - | 99 |
| A114209089P02001 | 20x9 | +20 | 87.10 | 2500 | 6x135 | - | - | 99 |
| A114209084P00101 | 20x9 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| A114209084P02001 | 20x9 | +20 | 106.10 | 2500 | 6x5.5 | - | - | 40 |
| A114200017N01801 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 99 |
| A114200018N01801 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 99 |
| A114200075N01801 | 20x10 | -18 | 71.50 | 2500 | 5x5 | - | - | 24 |
| A114200082N01801 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 47 |
| A114200084N01801 | 20x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 46 |
| A114200089N01801 | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 99 |
| A114202084N04401 | 20x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| A114202089N04401 | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 11 |
| A114220017N01801 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| A114220018N01801 | 22x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 10 |
| A114220082N01801 | 22x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| A114220084N01801 | 22x10 | -18 | 106.10 | 2500 | 6x5.5 | - | - | 44 |
| A114220084P01501 | 22x10 | +15 | 106.10 | 2500 | 6x5.5 | - | - | 90 |
| A114220089N01801 | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 31 |
| A114220089P01501 | 22x10 | +15 | 87.10 | 2500 | 6x135 | - | - | 91 |
| A114222017N04401 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 16 |
| A114222018N04401 | 22x12 | -44 | 124.20 | 3700 | 8x180 | - | - | 0 |
| A114222082N04401 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 12 |
| A114222084N04401 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| A114222089N04401 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 64 |


Please Enter Your Vehicle