| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 6737099 | 13x7 | -12 | 82.60 | 1200 | 5x4.5 | 5x4.75 | - | 99 |
| 6737099R | 13x7 | -54 | 82.60 | 1200 | 5x4.5 | 5x4.75 | - | 99 |
| 6746099 | 14x6 | -16 | 82.60 | 1400 | 5x4.5 | 5x4.75 | - | 99 |
| 6746099R | 14x6 | -48 | 82.60 | 1400 | 5x4.5 | 5x4.75 | - | 14 |
| 6747099 | 14x7 | -12 | 82.60 | 1400 | 5x4.5 | 5x4.75 | - | 99 |
| 6747099R | 14x7 | -54 | 82.60 | 1400 | 5x4.5 | 5x4.75 | - | 1 |
| 6756099 | 15x6 | -22 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 0 |
| 6757099 | 15x7 | -12 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 99 |
| 6757099R | 15x7 | -51 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 99 |
| 6758099 | 15x8 | -22 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 80 |
| 6758099R | 15x8 | -63 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 71 |
| 6750099 | 15x10 | -32 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 0 |
| 6750099R | 15x10 | -76 | 82.60 | 1500 | 5x4.5 | 5x4.75 | - | 2 |


Please Enter Your Vehicle