Sumitomo Encounter At2
Sumitomo Encounter At2 tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Sumitomo Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| AT299 | 235/65R16 | 121R | E | - | - | - | All Terrain | 32 |
| AT293 | 265/70R16 | 112T | - | 660 | A | B | All Terrain | 8 |
| AT286 | 255/70R16 | 111T | - | 660 | A | B | All Terrain | 8 |
| AT239 | 265/75R16 | 123R | E | - | - | - | All Terrain | 85 |
| AT281 | 265/75R16 | 116T | - | 660 | A | B | All Terrain | 17 |
| AT226 | 225/75R16 | 115R | E | - | - | - | All Terrain | 8 |
| AT238 | 245/75R16 | 120R | E | - | - | - | All Terrain | 16 |
| AT279 | 245/75R16 | 111T | - | 660 | A | B | All Terrain | 24 |
| AT267 | 285/75R16 | 126R | E | - | - | - | All Terrain | 22 |
| AT217 | 235/85R16 | 120R | E | - | - | - | All Terrain | 9 |
| AT294 | 35x12.50R17 | 125R | E | - | - | - | All Terrain | 8 |
| AT258 | 265/65R17 | 112T | - | 660 | A | B | All Terrain | 21 |
| AT220 | 255/65R17 | 110T | - | 660 | A | B | All Terrain | 22 |
| AT276 | 225/65R17 | 116T | XL | 660 | B | B | All Terrain | 12 |
| AT255 | 245/65R17 | 111T | XL | 660 | A | B | All Terrain | 8 |
| AT202 | 315/70R17 | 121S | D | - | - | - | All Terrain | 8 |
| AT210 | 255/70R17 | 112T | - | 660 | A | B | All Terrain | 18 |
| AT287 | 265/70R17 | 115T | - | 660 | A | B | All Terrain | 14 |
| AT270 | 245/70R17 | 119S | E | - | - | - | All Terrain | 8 |
| AT292 | 265/70R17 | 123S | E | - | - | - | All Terrain | 14 |
| AT284 | 285/70R17 | 126S | E | - | - | - | All Terrain | 9 |
| AT245 | 235/75R17 | 109T | - | 660 | A | B | All Terrain | 13 |
| AT219 | 245/75R17 | 121S | E | - | - | - | All Terrain | 8 |
| AT295 | 235/80R17 | 120R | E | - | - | - | All Terrain | 12 |
| AT260 | 35x12.50R18 | 128R | E | - | - | - | All Terrain | 8 |
| AT291 | 265/60R18 | 110T | - | 660 | A | B | All Terrain | 24 |
| AT256 | 265/65R18 | 114T | - | 660 | A | B | All Terrain | 8 |
| AT263 | 275/65R18 | 116T | - | 660 | A | B | All Terrain | 25 |
| AT274 | 275/65R18 | 123S | E | - | - | - | All Terrain | 14 |
| AT257 | 285/65R18 | 125S | E | - | - | - | All Terrain | 8 |
| AT230 | 265/70R18 | 124S | E | - | - | - | All Terrain | 33 |
| AT222 | 265/70R18 | 116T | - | 660 | A | B | All Terrain | 19 |
| AT272 | 275/70R18 | 125S | E | - | - | - | All Terrain | 36 |
| AT252 | 255/70R18 | 113T | - | 660 | A | B | All Terrain | 12 |
| AT223 | 295/70R18 | 129S | E | - | - | - | All Terrain | 8 |
| AT268 | 285/75R18 | 129Q | E | - | - | - | All Terrain | 12 |
| AT271 | 35x12.50R20 | 121Q | E | - | - | - | All Terrain | 8 |
| AT277 | 33x12.50R20 | 114Q | E | - | - | - | All Terrain | 8 |
| AT285 | 265/50R20 | 111T | XL | 660 | A | B | All Terrain | 8 |
| AT273 | 275/55R20 | 117T | XL | 660 | A | B | All Terrain | 40 |
| AT254 | 305/55R20 | 121S | E | - | - | - | All Terrain | 8 |
| AT290 | 285/55R20 | 122S | E | - | - | - | All Terrain | 8 |
| AT207 | 275/55R20 | 120S | E | - | - | - | All Terrain | 12 |
| AT275 | 265/60R20 | 121S | E | - | - | - | All Terrain | 8 |
| AT215 | 275/60R20 | 115T | - | 660 | A | B | All Terrain | 14 |
| AT221 | 295/60R20 | 126Q | E | - | - | - | All Terrain | 8 |
| AT288 | 285/60R20 | 125R | E | - | - | - | All Terrain | 12 |
| AT243 | 275/65R20 | 126S | E | - | - | - | All Terrain | 10 |
| AT269 | 35x12.50R22 | 121Q | E | - | - | - | All Terrain | 16 |
| AT297 | 285/55R22 | 124S | E | - | - | - | All Terrain | 8 |

