| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | Qty |
|---|---|---|---|---|---|---|---|---|
| TH16684 | 175/80R13 | 91/87M | C | - | - | - | Trailer | 28 |
| TH21336 | 215/75R14 | 102/98M | C | - | - | - | Trailer | 0 |
| TH16691 | 205/75R14 | 100/96M | C | - | - | - | Trailer | 27 |
| TH17742 | 205/75R14 | 105/101M | D | - | - | - | Trailer | 18 |
| TH16707 | 205/75R15 | 107/102M | D | - | - | - | Trailer | 0 |
| TH16721 | 225/75R15 | 117/112M | E | - | - | - | Trailer | 21 |
| TH16738 | 235/80R16 | 124/120M | E | - | - | - | Trailer | 33 |
| TH21374 | 235/85R16 | 125/121M | E | - | - | - | Trailer | 25 |

