Dolce Luxury Trento Gloss Black
Gloss Black Dolce Luxury Trento Wheel (Series Trento). One Piece Aluminum.
See all Dolce Luxury Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| TRENTO-209010GB | 20x9 | +28 | 73.10 | 2500 | 5x112 | 5x120 | - | 0 |
| TRENTO-209012GB | 20x9 | +35 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| TRENTO-209018GB | 20x9 | +20 | 73.10 | 2500 | 5x115 | 5x120 | - | 24 |
| TRENTO-209037GB | 20x9 | +35 | 73.10 | 2500 | 5x4.25 | 5x112 | - | 0 |
| TRENTO-2010510GB | 20x10.5 | +40 | 73.10 | 2500 | 5x112 | 5x120 | - | 18 |
| TRENTO-2010512GB | 20x10.5 | +40 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 32 |
| TRENTO-2010518GB | 20x10.5 | +25 | 73.10 | 2500 | 5x115 | 5x120 | - | 57 |
| TRENTO-2010537GB | 20x10.5 | +40 | 73.10 | 2500 | 5x4.25 | 5x112 | - | 44 |
| TRENTO-228509GB | 22x8.5 | +38 | 73.10 | 2000 | 5x110 | 5x4.5 | - | 0 |
| TRENTO-228512GB | 22x8.5 | +38 | 73.10 | 2000 | 5x112 | 5x4.5 | - | 18 |
| TRENTO-228514GB | 22x8.5 | +38 | 74.10 | 2000 | 5x4.5 | 5x120 | - | 12 |
| TRENTO-229037GB | 22x9 | +35 | 73.10 | 2500 | 5x4.25 | 5x112 | - | 0 |
| TRENTO-229012GB | 22x9 | +35 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| TRENTO-229018GB | 22x9 | +15 | 73.10 | 2500 | 5x115 | 5x120 | - | 0 |
| TRENTO-229010GB | 22x9 | +30 | 74.10 | 2500 | 5x112 | 5x120 | - | 0 |
| TRENTO-229039GB | 22x9 | +38 | 71.50 | 2500 | 5x5 | 5x130 | - | 0 |
| TRENTO-229038GB | 22x9 | +15 | 73.10 | 2500 | 5x112 | 5x115 | - | 0 |
| TRENTO-229536GB18 | 22x9.5 | +18 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-229536GB | 22x9.5 | +35 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-2210537GB | 22x10.5 | +40 | 73.10 | 2500 | 5x4.25 | 5x112 | - | 0 |
| TRENTO-2210512GB | 22x10.5 | +40 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| TRENTO-2210538GB | 22x10.5 | +25 | 73.10 | 2500 | 5x112 | 5x115 | - | 34 |
| TRENTO-2210510GB | 22x10.5 | +35 | 74.10 | 2500 | 5x112 | 5x120 | - | 0 |
| TRENTO-2210539GB | 22x10.5 | +42 | 71.50 | 2500 | 5x5 | 5x130 | - | 0 |
| TRENTO-249012GB | 24x9 | +35 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| TRENTO-249018GB | 24x9 | +15 | 74.10 | 2500 | 5x115 | 5x120 | - | 14 |
| TRENTO-249036GB | 24x9 | +35 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-249036GB15 | 24x9 | +15 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-249010GB | 24x9 | +28 | 73.10 | 2500 | 5x112 | 5x120 | - | 22 |
| TRENTO-241036GB25 | 24x10 | +25 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-241036GB | 24x10 | +35 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-241010GB | 24x10 | +35 | 73.10 | 2500 | 5x112 | 5x120 | - | 0 |
| TRENTO-241012GB | 24x10 | +40 | 73.10 | 2500 | 5x112 | 5x4.5 | - | 0 |
| TRENTO-241018GB | 24x10 | +20 | 74.10 | 2500 | 5x115 | 5x120 | - | 0 |
| TRENTO-261010GB | 26x10 | +30 | 74.10 | 2500 | 5x112 | 5x120 | - | 0 |
| TRENTO-261036GB15 | 26x10 | +15 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| TRENTO-261036GB30 | 26x10 | +30 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |


Please Enter Your Vehicle