Rough Country 90 Series Bronze
Bronze Rough Country 90 Series Wheel (Series 90 Series). One Piece Aluminum.
See all Rough Country Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 90181214 | 18x9 | -12 | 83.82 | 1750 | 5x5.5 | - | - | 93 |
| 90181217 | 18x9 | -12 | 106.00 | 1750 | 6x135 | - | - | 43 |
| 90180911 | 18x9 | +0 | 129.00 | 1750 | 8x170 | - | - | 37 |
| 90181211 | 18x9 | -12 | 129.00 | 1750 | 8x170 | - | - | 36 |
| 90181812 | 18x9 | +18 | 106.00 | 1750 | 6x5.5 | - | - | 0 |
| 90180913 | 18x9 | +0 | 83.82 | 1750 | 5x5 | - | - | 51 |
| 90180917 | 18x9 | +0 | 106.00 | 1750 | 6x135 | - | - | 26 |
| 90180912 | 18x9 | +0 | 106.00 | 1750 | 6x5.5 | - | - | 0 |
| 90181210 | 18x9 | -12 | 129.00 | 1750 | 8x6.5 | - | - | 54 |
| 90180906 | 18x9 | +0 | 129.00 | 1750 | 8x180 | - | - | 99 |
| 90181212 | 18x9 | -12 | 106.00 | 1750 | 6x5.5 | - | - | 78 |
| 90181213 | 18x9 | -12 | 83.82 | 1750 | 5x5 | - | - | 36 |
| 90201217 | 20x9 | -12 | 106.00 | 1750 | 6x135 | - | - | 0 |
| 90200906 | 20x9 | +0 | 129.00 | 1750 | 8x180 | - | - | 0 |
| 90200910 | 20x9 | +0 | 129.00 | 1750 | 8x6.5 | - | - | 0 |
| 90200912 | 20x9 | +0 | 106.00 | 1750 | 6x5.5 | - | - | 86 |
| 90200917 | 20x9 | +0 | 106.00 | 1750 | 6x135 | - | - | 0 |
| 90201212 | 20x9 | -12 | 106.00 | 1750 | 6x5.5 | - | - | 27 |
| 90201213 | 20x9 | -12 | 83.82 | 1750 | 5x5 | - | - | 0 |
| 90202417 | 20x10 | -25 | 106.00 | 1750 | 6x135 | - | - | 43 |
| 90202413 | 20x10 | -25 | 83.82 | 1750 | 5x5 | - | - | 0 |
| 90201817 | 20x10 | -19 | 106.00 | 1750 | 6x135 | - | - | 0 |
| 90201812 | 20x10 | -19 | 106.00 | 1750 | 6x5.5 | - | - | 0 |
| 90202412 | 20x10 | -25 | 106.00 | 1750 | 6x5.5 | - | - | 53 |
| 90201806 | 20x10 | -19 | 129.00 | 1750 | 8x180 | - | - | 0 |
| 90201811 | 20x10 | -19 | 129.00 | 1750 | 8x170 | - | - | 0 |
| 90201813 | 20x10 | -19 | 83.82 | 1750 | 5x5 | - | - | 17 |


Please Enter Your Vehicle