Pantera Platinum Touring A/S
Pantera Platinum Touring A/S tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Pantera Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 151003 | 195/60R15 | 88V | - | 600 | A | A | All Season | 0 |
| 151416 | 185/65R15 | 88H | - | 600 | A | A | All Season | 31 |
| 151010 | 195/65R15 | 91H | - | 600 | A | A | All Season | 48 |
| 151386 | 175/65R15 | 84H | - | 600 | A | A | All Season | 0 |
| 151058 | 205/65R15 | 94H | - | 600 | A | A | All Season | 32 |
| 151126 | 215/70R15 | 98H | - | 600 | A | A | All Season | 21 |
| 151072 | 205/70R15 | 96T | - | 600 | A | A | All Season | 32 |
| 151454 | 205/50R16 | 87V | - | 600 | A | A | All Season | 13 |
| 151089 | 215/55R16 | 97V | XL | 600 | A | A | All Season | 24 |
| 151034 | 205/55R16 | 91V | - | 600 | A | A | All Season | 54 |
| 151447 | 195/55R16 | 87H | - | 600 | A | A | All Season | 0 |
| 151041 | 205/60R16 | 92H | - | 600 | A | A | All Season | 99 |
| 151485 | 235/60R16 | 100H | - | 600 | A | A | All Season | 60 |
| 151102 | 215/60R16 | 95H | - | 600 | A | A | All Season | 99 |
| 151164 | 225/60R16 | 98H | - | 600 | A | A | All Season | 99 |
| 151195 | 225/65R16 | 100H | - | 600 | A | A | All Season | 62 |
| 151065 | 205/65R16 | 95V | - | 600 | A | A | All Season | 96 |
| 151218 | 225/70R16 | 103T | - | 600 | A | A | All Season | 24 |
| 151256 | 235/70R16 | 106H | - | 600 | A | A | All Season | 61 |
| 151478 | 215/70R16 | 100H | - | 600 | A | A | All Season | 29 |
| 151539 | 245/40R17 | 95W | XL | 600 | A | A | All Season | 40 |
| 151546 | 245/45R17 | 99W | XL | 600 | A | A | All Season | 22 |
| 151232 | 235/45R17 | 97T | XL | 600 | A | A | All Season | 58 |
| 151515 | 225/45R17 | 94V | XL | 600 | A | A | All Season | 99 |
| 151348 | 215/45R17 | 91H | XL | 600 | A | A | All Season | 73 |
| 151331 | 235/50R17 | 96W | - | 600 | A | A | All Season | 11 |
| 151027 | 205/50R17 | 93H | XL | 600 | A | A | All Season | 39 |
| 151300 | 215/50R17 | 95V | XL | 600 | A | A | All Season | 24 |
| 151553 | 245/50R17 | 98H | - | 600 | A | A | All Season | 30 |
| 151140 | 225/50R17 | 98T | XL | 600 | A | A | All Season | 76 |
| 151522 | 235/55R17 | 103V | XL | 600 | A | A | All Season | 68 |
| 151157 | 225/55R17 | 97H | - | 600 | A | A | All Season | 99 |
| 151096 | 215/55R17 | 98V | XL | 600 | A | A | All Season | 99 |
| 151119 | 215/60R17 | 100H | XL | 600 | A | A | All Season | 32 |
| 151317 | 235/60R17 | 102H | - | 600 | A | A | All Season | 0 |
| 151171 | 225/60R17 | 99H | - | 600 | A | A | All Season | 99 |
| 924307 | 265/65R17 | 116H | XL | 600 | A | A | All Season | 24 |
| 924246 | 255/65R17 | 114H | XL | 600 | A | A | All Season | 44 |
| 151201 | 225/65R17 | 102H | - | 600 | A | A | All Season | 51 |
| 924185 | 245/65R17 | 111H | XL | 600 | A | A | All Season | 99 |
| 151249 | 235/65R17 | 108H | XL | 600 | A | A | All Season | 22 |
| 151508 | 215/65R17 | 99V | - | 600 | A | A | All Season | 41 |
| 151133 | 225/40R18 | 92H | XL | 600 | A | A | All Season | 99 |
| 151560 | 215/40R18 | 89W | XL | 600 | A | A | All Season | 0 |
| 151645 | 255/40R18 | 99W | XL | 600 | A | A | All Season | 33 |
| 151225 | 235/40R18 | 95W | XL | 600 | A | A | All Season | 31 |
| 151270 | 245/40R18 | 97W | XL | 600 | A | A | All Season | 0 |
| 151294 | 225/45R18 | 95V | XL | 600 | A | A | All Season | 9 |
| 151287 | 245/45R18 | 100V | XL | 600 | A | A | All Season | 59 |
| 151324 | 235/45R18 | 98V | XL | 600 | A | A | All Season | 22 |
| 151652 | 255/45R18 | 103H | XL | 600 | A | A | All Season | 18 |
| 151355 | 225/50R18 | 99V | XL | 600 | A | A | All Season | 27 |
| 151591 | 235/50R18 | 101V | XL | 600 | A | A | All Season | 99 |
| 151584 | 225/55R18 | 98T | - | 600 | A | A | All Season | 99 |
| 151607 | 235/55R18 | 104V | XL | 600 | A | A | All Season | 99 |
| 151669 | 255/55R18 | 109V | XL | 600 | A | A | All Season | 36 |
| 151577 | 215/55R18 | 99V | XL | 600 | A | A | All Season | 0 |
| 924291 | 265/60R18 | 114H | XL | 600 | A | A | All Season | 94 |
| 151188 | 225/60R18 | 104V | XL | 600 | A | A | All Season | 99 |
| 151614 | 235/60R18 | 107V | XL | 600 | A | A | All Season | 62 |
| 151638 | 245/60R18 | 105V | - | 600 | A | A | All Season | 61 |
| 924345 | 275/65R18 | 116/116H | - | 600 | A | A | All Season | 97 |
| 151621 | 235/65R18 | 110H | XL | 600 | A | A | All Season | 99 |
| 924314 | 265/65R18 | 116H | XL | 600 | A | A | All Season | 30 |
| 924253 | 255/70R18 | 116H | XL | 600 | A | A | All Season | 24 |
| 151768 | 255/35R19 | 96V | XL | 600 | A | A | All Season | 39 |
| 151744 | 245/40R19 | 98W | XL | 600 | A | A | All Season | 0 |
| 151690 | 235/40R19 | 96V | XL | 600 | A | A | All Season | 25 |
| 151706 | 235/45R19 | 99V | XL | 600 | A | A | All Season | 0 |
| 151751 | 245/45R19 | 102V | XL | 600 | A | A | All Season | 0 |
| 151713 | 235/50R19 | 99V | - | 600 | A | A | All Season | 25 |
| 151775 | 255/50R19 | 107H | XL | 600 | A | A | All Season | 12 |
| 151720 | 235/55R19 | 101V | - | 600 | A | A | All Season | 0 |
| 151782 | 255/55R19 | 111V | XL | 600 | A | A | All Season | 0 |
| 151737 | 245/55R19 | 103V | - | 600 | A | A | All Season | 29 |
| 151683 | 225/55R19 | 99T | - | 600 | A | A | All Season | 84 |
| 151799 | 255/60R19 | 109H | - | 600 | A | A | All Season | 14 |
| 151829 | 235/35R20 | 92W | XL | 600 | A | A | All Season | 19 |
| 151843 | 245/35R20 | 95W | XL | 600 | A | A | All Season | 9 |
| 151881 | 255/35R20 | 97W | XL | 600 | A | A | All Season | 21 |
| 151928 | 265/40R20 | 104W | XL | 600 | A | A | All Season | 14 |
| 151942 | 275/40R20 | 106H | XL | 600 | A | A | All Season | 0 |
| 151850 | 245/40R20 | 99Y | XL | 600 | A | A | All Season | 27 |
| 151898 | 255/45R20 | 101T | - | 600 | A | A | All Season | 26 |
| 151959 | 275/45R20 | 110V | XL | 600 | A | A | All Season | 26 |
| 151867 | 245/45R20 | 103W | XL | 600 | A | A | All Season | 99 |
| 151874 | 245/50R20 | 102V | - | 600 | A | A | All Season | 0 |
| 151904 | 255/50R20 | 109H | XL | 600 | A | A | All Season | 0 |
| 151836 | 235/55R20 | 102V | - | 600 | A | A | All Season | 0 |
| 151973 | 265/35R21 | 101Y | XL | 600 | A | A | All Season | 37 |
| 151966 | 245/35R21 | 96W | XL | 600 | A | A | All Season | 58 |
| 151980 | 275/45R21 | 110H | XL | 600 | A | A | All Season | 18 |
| 151997 | 265/35R22 | 102V | XL | 600 | A | A | All Season | 0 |
| 152000 | 285/35R22 | 106V | XL | 600 | A | A | All Season | 0 |
| 152017 | 285/45R22 | 114V | XL | 600 | A | A | All Season | 65 |

