
Vortek Offroad Titan VRT-603 Satin Black
Satin Black Vortek Offroad VRT-603 Wheel (Series Titan). One Piece Aluminum.
See all Vortek Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 60317957-12SB | 17x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 14 |
| 603179570SB | 17x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 6031795712SB | 17x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 22 |
| 60318959-12SB | 18x9 | -12 | 125.10 | 3200 | 8x170 | - | - | 0 |
| 6031895918SB | 18x9 | +18 | 125.10 | 3200 | 8x170 | - | - | 0 |
| 60318957-12SB | 18x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 6031895712SB | 18x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 603189580SB | 18x9 | +0 | 125.10 | 3200 | 8x6.5 | - | 0 | |
| 603189590SB | 18x9 | +0 | 125.10 | 3200 | 8x170 | - | 0 | |
| 6031896018SB | 18x9 | +18 | 124.20 | 3200 | 8x180 | - | 0 | |
| 603189570SB | 18x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 60318958-12SB | 18x9 | -12 | 125.10 | 3200 | 8x6.5 | - | - | 0 |
| 6031895818SB | 18x9 | +18 | 125.10 | 3200 | 8x6.5 | - | - | 0 |
| 603209570SB | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 47 |
| 6032095718SB | 20x9 | +18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 85 |
| 60320957+18SB | 20x9 | +18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 603209558-18SB | 20x9.5 | -18 | 125.10 | 3200 | 8x6.5 | - | 8 | |
| 6032095580SB | 20x9.5 | +0 | 125.10 | 3200 | 8x6.5 | - | 8 | |
| 603209559-18SB | 20x9.5 | -18 | 125.10 | 3200 | 8x170 | - | 14 | |
| 60320955818SB | 20x9.5 | +18 | 125.10 | 3200 | 8x6.5 | - | - | 0 |
| 6032095590SB | 20x9.5 | +0 | 125.10 | 3200 | 8x170 | - | 8 | |
| 60320955918SB | 20x9.5 | +18 | 125.10 | 3200 | 8x170 | - | - | 0 |
| 603209560-18SB | 20x9.5 | -18 | 124.20 | 3200 | 8x180 | - | 0 | |
| 6032095600SB | 20x9.5 | +0 | 124.20 | 3200 | 8x180 | - | 0 | |
| 603201057-12SB | 20x10 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 603201057-24SB | 20x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 603201257-44SB | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 37 |
| 603201258-44SB | 20x12 | -44 | 125.10 | 3200 | 8x6.5 | - | 24 | |
| 603201259-44SB | 20x12 | -44 | 125.10 | 3200 | 8x170 | - | 8 | |
| 603201260-44SB | 20x12 | -44 | 124.20 | 3200 | 8x180 | - | 0 | |
| 603221257-44SB | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 603221258-44SB | 22x12 | -44 | 125.10 | 3200 | 8x6.5 | - | 0 | |
| 603221259-44SB | 22x12 | -44 | 125.10 | 3200 | 8x170 | - | 12 | |
| 603221260-44SB | 22x12 | -44 | 125.10 | 3200 | 8x180 | - | 0 |



Please Enter Your Vehicle