| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| REPG81888165+12Y-C | 18x8 | +12 | 121.30 | - | 8x6.5 | - | - | 0 |
| REPG81888165+15Y-C | 18x8 | +15 | 121.30 | - | 8x6.5 | - | - | 0 |
| REPG81888180+44K-C | 18x8 | +44 | 124.10 | - | 8x180 | - | - | 99 |
| REPG81888180+47K-C | 18x8 | +47 | 124.10 | - | 8x180 | - | - | 0 |
| REPG820858165+15K-C | 20x8.5 | +15 | 121.30 | - | 8x6.5 | - | - | 0 |
| REPG820858180+47K-C | 20x8.5 | +47 | 124.10 | - | 8x180 | - | - | 99 |
| REPG822858165+15Y-C | 22x8.5 | +15 | 121.30 | - | 8x6.5 | - | - | 0 |
| REPG822858180+44K-C | 22x8.5 | +44 | 124.10 | - | 8x180 | - | - | 0 |


Please Enter Your Vehicle