Heavy Hitters HH15 Absolute Black W/ Precision Milling
Absolute Black W/ Precision Milling Heavy Hitters HH15 Wheel (Series HH15). One Piece Aluminum.
See all Heavy Hitters Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| HH15-2295PP30EAP | 22x9 | +30 | 71.60 | 2200 | 5x5 | - | - | 0 |
| HH15-2295OO15LAP | 22x9.5 | +15 | 78.10 | 2200 | 5x115 | - | - | 40 |
| HH15-2295TT15LAP | 22x9.5 | +15 | 78.10 | 2200 | 5x5.5 | - | - | 0 |
| HH15-2295QQ30TAP | 22x9.5 | +30 | 110.40 | 2200 | 5x150 | - | - | 0 |
| HH15-2295UU30PAP | 22x9.5 | +30 | 87.10 | 2200 | 6x135 | - | - | 0 |
| HH15-2295XX15LAP | 22x9.5 | +15 | 78.10 | 2200 | 6x5.5 | - | - | 60 |
| HH15-2295XX30LAP | 22x9.5 | +30 | 78.10 | 2200 | 6x5.5 | - | - | 0 |
| HH15-2295Z15LAP | 22x9.5 | +15 | 78.10 | 2200 | 0x0 | - | - | 60 |
| HH15-2295Z30PAP | 22x9.5 | +30 | 87.10 | 2200 | 0x0 | - | - | 35 |
| HH15-2295XX25PAP | 22x9.5 | +25 | 87.00 | - | 6x5.5 | - | - | 0 |
| HH15-2295Y25PAP | 22x9.5 | +25 | 87.00 | - | 6x135 | 6x5.5 | - | 0 |
| HH15-2410Z15PAP | 24x10 | +15 | 87.10 | 2200 | 0x0 | - | - | 0 |
| HH15-2410Z30LAP | 24x10 | +30 | 78.10 | 2200 | 0x0 | - | - | 0 |
| HH15-2410OO15EAP | 24x10 | +15 | 71.60 | 2200 | 5x115 | - | - | 0 |
| HH15-2410TT15LAP | 24x10 | +15 | 78.10 | 2200 | 5x5.5 | - | - | 0 |
| HH15-2410QQ30TAP | 24x10 | +30 | 110.40 | 2200 | 5x150 | - | - | 0 |
| HH15-2410UU30PAP | 24x10 | +30 | 87.10 | 2200 | 6x135 | - | - | 0 |
| HH15-2410XX15LAP | 24x10 | +15 | 78.10 | 2200 | 6x5.5 | - | - | 36 |
| HH15-2410XX30LAP | 24x10 | +30 | 78.10 | 2200 | 6x5.5 | - | - | 0 |
| HH15-2410Z15LAP | 24x10 | +15 | 78.10 | 2200 | 0x0 | - | - | 60 |
| HH15-2610TT15LAP | 26x10 | +15 | 78.10 | 2200 | 5x5.5 | - | - | 0 |
| HH15-2610UU30PAP | 26x10 | +30 | 87.10 | 2200 | 6x135 | - | - | 0 |
| HH15-2610XX15LAP | 26x10 | +15 | 78.10 | 2200 | 6x5.5 | - | - | 29 |
| HH15-2610XX30LAP | 26x10 | +30 | 78.10 | 2200 | 6x5.5 | - | - | 0 |
| HH15-2610Z15LAP | 26x10 | +15 | 78.10 | 2200 | 0x0 | - | - | 0 |
| HH15-2610Z30PAP | 26x10 | +30 | 87.10 | 2200 | 0x0 | - | - | 0 |


Please Enter Your Vehicle