RTX Peak Black Machined w/ Grey Tint
Black Machined w/ Grey Tint Rtx Peak Wheel. One Piece Aluminum.
See all RTX Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 82672 | 15x6.5 | +40 | 73.10 | 1521 | 4x4.25 | 4x4.5 | - | 0 |
| 82262 | 16x6.5 | +38 | 54.10 | 1168 | 5x100 | - | - | 0 |
| 82264 | 16x6.5 | +42 | 66.60 | 1488 | 5x112 | - | - | 0 |
| 81758 | 17x7.5 | +40 | 73.10 | 1190 | 5x100 | - | - | 0 |
| 83061 | 17x7.5 | +40 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 82266 | 17x7.5 | +40 | 54.10 | 1190 | 5x100 | - | - | 0 |
| 82270 | 17x7.5 | +40 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 83051 | 17x7.5 | +40 | 73.10 | 2500 | 5x4.5 | - | - | 0 |
| 82062 | 17x7.5 | +40 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 82795 | 17x7.5 | +38 | 70.30 | 1521 | 5x115 | - | - | 0 |
| 82940 | 17x9 | +0 | 71.50 | 1609 | 5x5 | - | - | 0 |
| 82933 | 17x9 | -15 | 71.50 | 2535 | 5x5 | - | - | 0 |
| 82909 | 18x7.5 | +35 | 60.10 | 1521 | 5x4.5 | - | - | 0 |
| 82839 | 18x7.5 | +45 | 64.10 | 1621 | 5x4.5 | - | - | 0 |
| 81306 | 18x8 | +42 | 66.60 | 1543 | 5x112 | - | - | 0 |
| 81307 | 18x8 | +38 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 81308 | 18x8 | +38 | 74.10 | 1521 | 5x120 | - | - | 0 |
| 83062 | 18x8 | +40 | 73.10 | 1653 | 5x4.5 | - | - | 0 |
| 83063 | 18x8 | +40 | 73.10 | 1500 | 5x100 | - | - | 0 |
| 82063 | 18x8 | +42 | 66.60 | 1543 | 5x112 | - | - | 0 |
| 82064 | 18x8 | +38 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 82776 | 18x8 | +38 | 56.60 | 1190 | 5x105 | - | - | 0 |
| 82691 | 18x8 | +40 | 70.30 | 1433 | 5x115 | - | - | 0 |
| 82803 | 18x8.5 | +45 | 66.60 | 1543 | 5x112 | - | - | 0 |
| 82925 | 18x9 | -15 | 71.50 | 2535 | 5x5 | - | - | 0 |
| 82831 | 18x9 | +0 | 87.10 | 2425 | 6x135 | 6x5.5 | - | 0 |
| 82804 | 18x9 | +10 | 87.10 | 2105 | 6x135 | - | - | 0 |
| 82279 | 19x8.5 | +38 | 73.10 | 1521 | 5x4.5 | - | - | 0 |
| 82936 | 20x9 | +0 | 87.10 | 2535 | 6x135 | - | - | 0 |
| 83031 | 20x9 | +0 | 87.10 | 2535 | 6x135 | - | - | 0 |
| 82935 | 20x9 | +0 | 106.10 | 2535 | 6x5.5 | - | - | 0 |
| 82430 | 20x9 | +38 | 63.40 | 1500 | 5x4.25 | - | - | 0 |
| 83023 | 20x9 | +0 | 87.10 | 2535 | 6x135 | - | - | 0 |
| 82949 | 20x9 | +18 | 125.00 | 3197 | 8x170 | - | - | 0 |
| 83027 | 20x9 | +0 | 87.10 | 2535 | 6x135 | - | - | 0 |
| 82832 | 20x9 | +0 | 87.10 | 2425 | 6x135 | 6x5.5 | - | 0 |
| 83000 | 20x10 | -18 | 106.10 | 2425 | 6x5.5 | - | - | 0 |
| 82833 | 20x10 | -18 | 87.10 | 2425 | 6x135 | 6x5.5 | - | 0 |
| 82464 | 20x10 | -24 | 87.10 | 2205 | 5x135 | 5x5.5 | - | 0 |
| 83002 | 20x10 | -18 | 106.10 | 2425 | 6x5.5 | - | - | 0 |
| 83003 | 20x10 | -18 | 87.10 | 2425 | 6x135 | - | - | 0 |
| 83011 | 22x9.5 | +30 | 71.50 | 2094 | 5x5 | - | - | 0 |
| 83009 | 22x10 | -18 | 106.10 | 2425 | 6x5.5 | - | - | 0 |
| 83008 | 22x10 | -18 | 87.10 | 2425 | 6x135 | - | - | 0 |


Please Enter Your Vehicle