| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 163726 | 18x9 | -12 | 71.50 | 3700 | 5x5 | - | - | 0 |
| 163727 | 18x9 | -12 | 78.10 | 3700 | 5x5.5 | - | - | 0 |
| 163728 | 18x9 | -12 | 87.10 | 3700 | 6x135 | - | - | 0 |
| 163729 | 18x9 | -12 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163731 | 18x9 | -12 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163732 | 18x9 | -12 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163735 | 20x9 | +0 | 87.10 | 3700 | 6x135 | - | - | 0 |
| 163736 | 20x9 | +0 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163738 | 20x9 | +0 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163739 | 20x9 | +0 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163743 | 20x10 | -18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163745 | 20x10 | -18 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163746 | 20x10 | -18 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163744 | 20x10 | -18 | 125.00 | 3700 | 8x6.5 | - | - | 0 |


Please Enter Your Vehicle