| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 163747 | 18x9 | -12 | 71.50 | 3700 | 5x5 | - | - | 0 |
| 163748 | 18x9 | -12 | 78.10 | 3700 | 5x5.5 | - | - | 0 |
| 163749 | 18x9 | -12 | 87.10 | 3700 | 6x135 | - | - | 0 |
| 163750 | 18x9 | -12 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163752 | 18x9 | -12 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163753 | 18x9 | -12 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163751 | 18x9 | -12 | 125.00 | 3700 | 8x6.5 | - | - | 0 |
| 163754 | 20x9 | +0 | 71.50 | 3700 | 5x5 | - | - | 0 |
| 163755 | 20x9 | +0 | 78.10 | 3700 | 5x5.5 | - | - | 0 |
| 163756 | 20x9 | +0 | 87.10 | 3700 | 6x135 | - | - | 0 |
| 163757 | 20x9 | +0 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163759 | 20x9 | +0 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163760 | 20x9 | +0 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163758 | 20x9 | +0 | 125.00 | 3700 | 8x6.5 | - | - | 0 |
| 163761 | 20x10 | -18 | 71.50 | 3700 | 5x5 | - | - | 0 |
| 163762 | 20x10 | -18 | 78.10 | 3700 | 5x5.5 | - | - | 0 |
| 163763 | 20x10 | -18 | 87.10 | 3700 | 6x135 | - | - | 0 |
| 163764 | 20x10 | -18 | 106.10 | 3700 | 6x5.5 | - | - | 0 |
| 163766 | 20x10 | -18 | 125.00 | 3700 | 8x170 | - | - | 0 |
| 163767 | 20x10 | -18 | 125.00 | 3700 | 8x180 | - | - | 0 |
| 163765 | 20x10 | -18 | 125.00 | 3700 | 8x6.5 | - | - | 0 |


Please Enter Your Vehicle