| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| X59208522+35CHR | 20x8.5 | +35 | 66.56 | 1600 | 5x112 | - | - | 60 |
| X59208525+35CHR | 20x8.5 | +35 | 72.56 | 1600 | 5x120 | - | - | 46 |
| X59208523+35CHR | 20x8.5 | +35 | 73.10 | 1600 | 5x4.5 | - | - | 0 |
| X59201022+40CHR | 20x10 | +40 | 66.56 | 1600 | 5x112 | - | - | 28 |
| X59201025+40CHR | 20x10 | +40 | 72.56 | 1600 | 5x120 | - | - | 30 |
| X59201023+40CHR | 20x10 | +40 | 73.10 | 1600 | 5x4.5 | - | - | 26 |
| X59229024+15CHR | 22x9 | +15 | 71.50 | 2200 | 5x115 | - | - | 0 |
| X59229025+15CHR | 22x9 | +15 | 72.56 | 2200 | 5x120 | - | - | 36 |
| X59229025+30CHR | 22x9 | +30 | 72.56 | 2200 | 5x120 | - | - | 48 |
| X59229023+35CHR | 22x9 | +35 | 73.10 | 2200 | 5x4.5 | - | - | 24 |
| X59229022+25CHR | 22x9 | +25 | 66.56 | 2200 | 5x112 | - | - | 20 |
| X59229022+35CHR | 22x9 | +35 | 73.10 | 2200 | 5x112 | - | - | 38 |
| X592210522+32CHR | 22x10.5 | +32 | 66.56 | 2200 | 5x112 | - | - | 0 |
| X592210522+38CHR | 22x10.5 | +38 | 73.10 | 2200 | 5x112 | - | - | 24 |
| X592210524+22CHR | 22x10.5 | +22 | 71.50 | 2200 | 5x115 | - | - | 0 |
| X592210525+22CHR | 22x10.5 | +22 | 72.56 | 2200 | 5x120 | - | - | 20 |
| X592210525+38CHR | 22x10.5 | +38 | 72.56 | 2200 | 5x120 | - | - | 40 |
| X592210523+38CHR | 22x10.5 | +38 | 73.10 | 2200 | 5x4.5 | - | - | 18 |


Please Enter Your Vehicle