Weld Off-Road Ledge W107 Satin Anthracite
Satin Anthracite Weld Off-Road Ledge Wheel (Series W107). One Piece Forged.
            
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| W10779084450 | 17x9 | -12 | 106.10 | 2300 | 6x5.5 | - | - | 29 | 
| W10779084500 | 17x9 | +0 | 106.10 | 2300 | 6x5.5 | - | - | 27 | 
| W10779089450 | 17x9 | -12 | 87.10 | 2300 | 6x135 | - | - | 24 | 
| W10779089500 | 17x9 | +0 | 87.10 | 2300 | 6x135 | - | - | 10 | 
| W10770075450 | 17x10 | -25 | 71.50 | 1800 | 5x5 | - | - | 0 | 
| W10789084451 | 18x9 | -12 | 106.10 | 2300 | 6x5.5 | - | - | 0 | 
| W10789084501 | 18x9 | +0 | 106.10 | 2300 | 6x5.5 | - | - | 26 | 
| W10789084576 | 18x9 | +19 | 106.10 | 2300 | 6x5.5 | - | - | 0 | 
| W10789089451 | 18x9 | -12 | 87.10 | 2300 | 6x135 | - | - | 33 | 
| W10789089501 | 18x9 | +0 | 87.10 | 2300 | 6x135 | - | - | 15 | 
| W10789089576 | 18x9 | +19 | 87.10 | 2300 | 6x135 | - | - | 38 | 
| W10709084500 | 20x9 | +0 | 106.10 | 2300 | 6x5.5 | - | - | 9 | 
| W10709089500 | 20x9 | +0 | 87.10 | 2300 | 6x135 | - | - | 27 | 
          
      

Please Enter Your Vehicle