| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 460-570-4935GM | 15x7 | +35 | 75.00 | - | 4x100 | - | - | 0 |
| 460-570-4941GM | 15x7 | +41 | 75.00 | - | 4x100 | - | - | 0 |
| 460-580-4935GM | 15x8 | +35 | 75.00 | - | 4x100 | - | - | 0 |
| 460-670-4943GM | 16x7 | +43 | 75.00 | - | 4x100 | - | - | 0 |
| 460-770-3442GM | 17x7 | +42 | 75.00 | - | 4x4.25 | - | - | 0 |
| 460-770-4938GM | 17x7 | +38 | 75.00 | - | 4x100 | - | - | 0 |
| 460-770-4945GM | 17x7 | +45 | 75.00 | - | 4x100 | - | - | 0 |
| 460-770-6548GM | 17x7 | +48 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-775-6538GM | 17x7.5 | +38 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-775-6545GM | 17x7.5 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-775-8038GM | 17x7.5 | +38 | 75.00 | - | 5x100 | - | - | 0 |
| 460-775-8045GM | 17x7.5 | +45 | 75.00 | - | 5x100 | - | - | 0 |
| 460-780-8035GM | 17x8 | +35 | 75.00 | - | 5x100 | - | - | 0 |
| 460-780-8045GM | 17x8 | +45 | 75.00 | - | 5x100 | - | - | 0 |
| 460-780-6545GM | 17x8 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-780-6550GM | 17x8 | +50 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-785-1240GM | 17x8.5 | +40 | 75.00 | - | 5x120 | - | - | 0 |
| 460-785-6540GM | 17x8.5 | +40 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-790-6535GM | 17x9 | +35 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-790-6548GM | 17x9 | +48 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-790-6560GM | 17x9 | +60 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-875-6638GM | 18x7.5 | +38 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-875-6645GM | 18x7.5 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-875-8038GM | 18x7.5 | +38 | 75.00 | - | 5x100 | - | - | 0 |
| 460-875-8045GM | 18x7.5 | +45 | 75.00 | - | 5x100 | - | - | 0 |
| 460-880-6650GM | 18x8 | +50 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-880-3150GM | 18x8 | +50 | 75.00 | - | 5x4.25 | - | - | 0 |
| 460-880-4445GM | 18x8 | +45 | 75.00 | - | 5x112 | - | - | 0 |
| 460-880-6640GM | 18x8 | +40 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-880-6645GM | 18x8 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-885-6635GM | 18x8.5 | +35 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-885-6648GM | 18x8.5 | +48 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-890-6635GM | 18x9 | +35 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-890-6645GM | 18x9 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-895-6615GM | 18x9.5 | +15 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-895-6635GM | 18x9.5 | +35 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-895-6645GM | 18x9.5 | +45 | 75.00 | - | 5x4.5 | - | - | 0 |
| 460-8105-6638GM | 18x10.5 | +38 | 75.00 | - | 5x4.5 | - | - | 0 |


Please Enter Your Vehicle