| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 2282510225AF10FP*LF | 22x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2282510225AF10FP*LI | 22x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2282510225AF10FP*LR | 22x8.25 | -146 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2282510225AF10FP*RF | 22x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2282510225AF10FP*RI | 22x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2282510225AF10FP*RR | 22x8.25 | -146 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 248200146168AF10FPLR | 24x8.25 | -146 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248200146168AF10FPRR | 24x8.25 | -146 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248210146168AF10FPLF | 24x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 248210146168AF10FPRF | 24x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 248200146168AF10FPLF | 24x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248210146168AF10FPLI | 24x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 248200146168AF10FPRF | 24x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248210146168AF10FPRI | 24x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 248200146168AF10FPLI | 24x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248210146168AF10FPLR | 24x8.25 | -146 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 248200146168AF10FPRI | 24x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 248210146168AF10FPRR | 24x8.25 | -146 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 268200146168AF10FPLR | 26x8.25 | -146 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 2610225AF10FPLF | 26x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2610225AF10FPLI | 26x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 268200146168AF10FPRR | 26x8.25 | -146 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 2610225AF10FPLR | 26x8.25 | -146 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2610225AF10FPRF | 26x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 268210146168AF10FPLF | 26x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 2610225AF10FPRI | 26x8.25 | +168 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 2610225AF10FPRR | 26x8.25 | -146 | 170.10 | 3500 | 10x225 | - | - | 0 |
| 268210146168AF10FPRF | 26x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 268200146168AF10FPLF | 26x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 268210146168AF10FPLI | 26x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 268200146168AF10FPRF | 26x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 268210146168AF10FPRI | 26x8.25 | +168 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 268200146168AF10FPLI | 26x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 268210146168AF10FPLR | 26x8.25 | -146 | 154.20 | 3500 | 8x210 | - | - | 0 |
| 268200146168AF10FPRI | 26x8.25 | +168 | 142.00 | 3500 | 8x200 | - | - | 0 |
| 268210146168AF10FPRR | 26x8.25 | -146 | 154.20 | 3500 | 8x210 | - | - | 0 |


Please Enter Your Vehicle