 
          
           
          American Truxx Spurs AT186 Black W/ Milled Spokes
Milled American Truxx Spurs AT186 Wheel (Series 186). One Piece Aluminum.
            
See all American Truxx Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| AT186-22236M-44 | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-22250M-44 | 22x12 | -44 | 110.30 | 2500 | 5x150 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221283M | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 | 
| AT186-22270M-44 | 22x12 | -44 | 125.20 | 3500 | 8x170 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221252M | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 | 
| AT186-22273M-44 | 22x12 | -44 | 78.10 | 2500 | 5x5 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221226M | 22x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| AT186-22278M-44 | 22x12 | -44 | 125.20 | 3500 | 8x180 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221227M | 22x12 | -44 | 87.10 | 2500 | 5x5.5 | - | - | 0 | 
| AT186-22281M-44 | 22x12 | -44 | 125.20 | 3500 | 8x6.5 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221243M | 22x12 | -44 | 110.30 | 2500 | 5x150 | - | - | 0 | 
| AT186-22283M-44 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221291M | 22x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| AT186-22285M-44 | 22x12 | -44 | 87.10 | 2500 | 5x5.5 | - | Aluminum, Weight-51 lbs. | 0 | 
| AT186-221294M | 22x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| AT186-24436M-76 | 24x14 | -76 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241483M | 24x14 | -76 | 106.10 | 2500 | 6x5.5 | - | - | 0 | 
| AT186-24450M-76 | 24x14 | -76 | 110.30 | 2500 | 5x150 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241452M | 24x14 | -76 | 87.10 | 2500 | 6x135 | - | - | 18 | 
| AT186-24470M-76 | 24x14 | -76 | 125.20 | 3500 | 8x170 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241426M | 24x14 | -76 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| AT186-24473M-76 | 24x14 | -76 | 78.10 | 2500 | 5x5 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241443M | 24x14 | -76 | 110.30 | 2500 | 5x150 | - | - | 20 | 
| AT186-24478M-76 | 24x14 | -76 | 125.20 | 3500 | 8x180 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241491M | 24x14 | -76 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| AT186-24481M-76 | 24x14 | -76 | 125.20 | 3500 | 8x6.5 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241494M | 24x14 | -76 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| AT186-24483M-76 | 24x14 | -76 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-64 lbs. | 0 | 
| AT186-241497M | 24x14 | -76 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| AT186-24485M-76 | 24x14 | -76 | 87.10 | 2500 | 5x5.5 | - | Aluminum, Weight-64 lbs. | 0 | 
 
           
      

 Please Enter Your Vehicle
Please Enter Your Vehicle