 
          
           
          American Truxx Grind AT151 Black W/ Milled Spokes
Milled American Truxx GRIND AT151 Wheel (Series 151). One Piece Aluminum.
            
See all American Truxx Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| AT151-2978M0 | 20x9 | +0 | 125.20 | 3500 | 8x180 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2978M-12 | 20x9 | -12 | 125.20 | 3500 | 8x180 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20983M-12 | 20x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 | 
| AT151-2981M0 | 20x9 | +0 | 125.20 | 3500 | 8x6.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20926M-12 | 20x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| AT151-2981M-12 | 20x9 | -12 | 125.20 | 3500 | 8x6.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20983M-0 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 | 
| AT151-2983M0 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20952M-0 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 | 
| AT151-2983M-12 | 20x9 | -12 | 106.10 | 2500 | 6x5.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20926M-0 | 20x9 | +0 | 78.10 | 2500 | 5x5 | - | - | 0 | 
| AT151-2985M0 | 20x9 | +0 | 87.10 | 2500 | 5x5.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20927M-0 | 20x9 | +0 | 87.10 | 2500 | 5x5.5 | - | - | 0 | 
| AT151-2985M-12 | 20x9 | -12 | 87.10 | 2500 | 5x5.5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-20991M-0 | 20x9 | +0 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| AT151-20997M-0 | 20x9 | +0 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| AT151-2936M0 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2936M-12 | 20x9 | -12 | 87.10 | 2500 | 6x135 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2970M0 | 20x9 | +0 | 125.20 | 3500 | 8x170 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2970M-12 | 20x9 | -12 | 125.20 | 3500 | 8x170 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2973M0 | 20x9 | +0 | 78.10 | 2500 | 5x5 | - | Aluminum, Weight-40 lbs. | 0 | 
| AT151-2973M-12 | 20x9 | -12 | 78.10 | 2500 | 5x5 | - | Aluminum, Weight-40 lbs. | 0 | 
 
           
      

 Please Enter Your Vehicle
Please Enter Your Vehicle