Maxxis Victra Sport As
Maxxis Victra Sport As tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Maxxis Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| TP00429800 | 205/55R16 | 91W | - | 500 | AA | A | All Season | 0 |
| TP00461200 | 225/45R17 | 94W | XL | 500 | AA | A | All Season | 99 |
| TP00466600 | 245/45R17 | 99W | XL | 500 | AA | A | All Season | 0 |
| TP00461100 | 215/45R17 | 91W | XL | 500 | AA | A | All Season | 28 |
| TP00466100 | 235/45R17 | 97W | XL | 500 | AA | A | All Season | 16 |
| TP00428500 | 235/50R17 | 96W | - | 500 | AA | A | All Season | 0 |
| TP00428700 | 205/50R17 | 93W | XL | 500 | AA | A | All Season | 0 |
| TP00428400 | 225/50R17 | 98W | XL | 500 | AA | A | All Season | 42 |
| TP00428600 | 215/50R17 | 95W | XL | 500 | AA | A | All Season | 0 |
| TP00466200 | 235/55R17 | 99W | - | 500 | AA | A | All Season | 0 |
| TP00460600 | 215/55R17 | 94W | - | 500 | AA | A | All Season | 99 |
| TP00465800 | 225/40R18 | 92Y | XL | 500 | AA | A | All Season | 72 |
| TP00466000 | 235/40R18 | 95W | XL | 500 | AA | A | All Season | 82 |
| TP00466300 | 245/40R18 | 97Y | XL | 500 | AA | A | All Season | 99 |
| TP00460800 | 235/45R18 | 98W | XL | 500 | AA | A | All Season | 99 |
| TP00461300 | 225/45R18 | 95W | XL | 500 | A | A | All Season | 18 |
| TP00460900 | 245/45R18 | 100W | XL | 500 | AA | A | All Season | 0 |
| TP00380100 | 235/50R18 | 101W | XL | 500 | AA | A | All Season | 99 |
| TP00465900 | 225/50R18 | 95W | - | 500 | AA | A | All Season | 58 |
| TP00466400 | 245/40R19 | 98W | XL | 500 | AA | A | All Season | 16 |
| TP00460700 | 235/40R19 | 96W | XL | 500 | AA | A | All Season | 99 |
| TP00466900 | 255/40R19 | 100Y | XL | 500 | AA | A | All Season | 0 |
| TP00466700 | 245/45R19 | 102W | XL | 500 | AA | A | All Season | 0 |
| TP00466500 | 245/40R20 | 99W | XL | 500 | AA | A | All Season | 0 |
| TP00466800 | 245/45R20 | 103W | XL | 500 | AA | A | All Season | 0 |

