 
          
           
          Beyern Spartan Hyper Silver
Beyern Hyper Silver Spartan Wheel (Series Spartan). One Piece Aluminum.
            
See all Beyern Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| 1780BYS355120S72 | 17x8 | +35 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1780BYS155120S74 | 17x8 | +15 | 74.10 | 1700 | 5x120 | - | - | 0 | 
| 1790BYS205120S72 | 17x9 | +20 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1790BYS405120S72 | 17x9 | +40 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1885BYS155120S72 | 18x8.5 | +15 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1885BYS155120S74 | 18x8.5 | +15 | 74.10 | 1700 | 5x120 | - | - | 0 | 
| 1885BYS405120S72 | 18x8.5 | +40 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1895BYS255120S74 | 18x9.5 | +25 | 74.10 | 1700 | 5x120 | - | - | 0 | 
| 1895BYS155120S72 | 18x9.5 | +15 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1895BYS355120S72 | 18x9.5 | +35 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1895BYS455120S72 | 18x9.5 | +45 | 72.56 | 1700 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1985BYS155120S74 | 19x8.5 | +15 | 74.10 | 1825 | 5x120 | - | - | 0 | 
| 1985BYS155120S72 | 19x8.5 | +15 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1985BYS305120S72 | 19x8.5 | +30 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1985BYS405120S72 | 19x8.5 | +40 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1995BYS255120S74 | 19x9.5 | +25 | 74.10 | 1825 | 5x120 | - | - | 0 | 
| 1995BYS155120S72 | 19x9.5 | +15 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1995BYS355120S72 | 19x9.5 | +35 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 1995BYS455120S72 | 19x9.5 | +45 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 2090BYS155120S72 | 20x9 | +15 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 2090BYS325120S72 | 20x9 | +32 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 2090BYS205120S74 | 20x9 | +20 | 74.10 | 1825 | 5x120 | - | - | 0 | 
| 2010BYS205120S72 | 20x10 | +20 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 2010BYS355120S72 | 20x10 | +35 | 72.56 | 1825 | 5x120 | - | 1-Piece Aluminum, Weight-43 lbs. | 0 | 
| 2010BYS255120S74 | 20x10 | +25 | 74.10 | 1825 | 5x120 | - | - | 0 | 
 
           
      

 Please Enter Your Vehicle
Please Enter Your Vehicle