Beyern Damon Matte Gunmetal W/ Brushed Face
Matte Gunmetal W/ Brushed Face Beyern Damon Wheel (Series DMN). One Piece Rotary Forged.
See all Beyern Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 1885DMN155120G74 | 18x8.5 | +15 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1885DMN205112G66 | 18x8.5 | +20 | 66.56 | 1825 | 5x112 | - | - | 0 |
| 1885DMN355120G74 | 18x8.5 | +35 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1895DMN255120G74 | 18x9.5 | +25 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1895DMN355120G74 | 18x9.5 | +35 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1895DMN405112G66 | 18x9.5 | +40 | 66.56 | 1825 | 5x112 | - | - | 0 |
| 1895DMN455120G74 | 18x9.5 | +45 | 74.10 | 2450 | 5x120 | - | - | 0 |
| 1985DMN155120G74 | 19x8.5 | +15 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1985DMN205112G66 | 19x8.5 | +20 | 66.56 | 1825 | 5x112 | - | - | 0 |
| 1985DMN355120G74 | 19x8.5 | +35 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1995DMN255120G74 | 19x9.5 | +25 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1995DMN355120G74 | 19x9.5 | +35 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 1995DMN395112G66 | 19x9.5 | +39 | 66.56 | 1825 | 5x112 | - | - | 0 |
| 1995DMN455120G74 | 19x9.5 | +45 | 74.10 | 1825 | 5x120 | - | - | 0 |
| 2090DMN155120G74 | 20x9 | +15 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2090DMN255112G66 | 20x9 | +25 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2090DMN355120G74 | 20x9 | +35 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2010DMN255120G74 | 20x10 | +25 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2010DMN355120G74 | 20x10 | +35 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2010DMN395112G66 | 20x10 | +39 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2010DMN445120G74 | 20x10 | +44 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2190DMN205112G66 | 21x9 | +20 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2190DMN205120G74 | 21x9 | +20 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2110DMN305112G66 | 21x10 | +30 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2110DMN305120G74 | 21x10 | +30 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2111DMN305112G66 | 21x11 | +30 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2111DMN305120G74 | 21x11 | +30 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2290DMN205112G66 | 22x9 | +20 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2290DMN205120G74 | 22x9 | +20 | 66.56 | 2000 | 5x120 | - | - | 0 |
| 2210DMN305112G66 | 22x10 | +30 | 66.56 | 2000 | 5x112 | - | - | 0 |
| 2210DMN305120G74 | 22x10 | +30 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2211DMN305120G74 | 22x11 | +30 | 74.10 | 2000 | 5x120 | - | - | 0 |
| 2211DMN305112G66 | 22x11 | +30 | 66.56 | 2000 | 5x112 | - | - | 0 |


Please Enter Your Vehicle