Fuel Forged FF19 Polished
Polished Fuel Forged FF19 Wheel (Series FF19). One Piece Forged. Available in Custom Finishes.
See all Fuel Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| DF1920829335 | 20x8.25 | -221 | 154.30 | 2500 | 8x210 | - | Forged, Weight-59 lbs. | 0 |
| DF19208292 | 20x8.25 | +105 | 142.00 | 3000 | 8x200 | - | Forged, Weight-39 lbs. | 8 |
| DF19208293 | 20x8.25 | +105 | 154.30 | 3000 | 8x210 | - | Forged, Weight-39 lbs. | 8 |
| DF192082A9 | 20x8.25 | +105 | 170.10 | 3000 | 10x225 | - | - | 11 |
| DF192082A935 | 20x8.25 | -202 | 170.10 | 2500 | 10x225 | - | - | 0 |
| DF1920829235 | 20x8.25 | -202 | 142.00 | 2500 | 8x200 | - | Forged, Weight-59 lbs. | 0 |
| DF192000A845 | 20x10 | -24 | 125.10 | 3000 | 10x170 | - | - | 10 |
| DF1920001745 | 20x10 | -24 | 125.10 | 3700 | 8x170 | - | Forged, Weight-40 lbs. | 0 |
| DF1920001845 | 20x10 | -24 | 124.20 | 3700 | 8x180 | - | Forged, Weight-40 lbs. | 0 |
| DF1922829335 | 22x8.25 | -221 | 154.30 | 2500 | 8x210 | - | Forged, Weight-68 lbs. | 0 |
| DF1922828D | 22x8.25 | +105 | 121.50 | 3000 | 8x6.5 | - | Forged, Weight-47 lbs. | 0 |
| DF19228292 | 22x8.25 | +105 | 142.00 | 3000 | 8x200 | - | Forged, Weight-47 lbs. | 0 |
| DF19228293 | 22x8.25 | +105 | 154.30 | 3000 | 8x210 | - | Forged, Weight-47 lbs. | 0 |
| DF1922828D35 | 22x8.25 | -240 | 121.50 | 2500 | 8x6.5 | - | Forged, Weight-68 lbs. | 0 |
| DF192282A9 | 22x8.25 | +105 | 170.10 | 3000 | 10x225 | - | Forged, Weight-47 lbs. | 0 |
| DF1922828D45 | 22x8.25 | -265 | 121.50 | 2500 | 8x6.5 | - | Forged, Weight-79 lbs. | 0 |
| DF1922829235 | 22x8.25 | -202 | 142.00 | 2500 | 8x200 | - | Forged, Weight-68 lbs. | 0 |
| DF192282A935 | 22x8.25 | -202 | 170.10 | 2500 | 10x225 | - | Forged, Weight-68 lbs. | 0 |
| DF1922201745 | 22x12 | -50 | 125.10 | 3700 | 8x170 | - | Forged, Weight-52 lbs. | 0 |
| DF1922201845 | 22x12 | -50 | 124.20 | 3700 | 8x180 | - | Forged, Weight-52 lbs. | 0 |
| DF192220A845 | 22x12 | -50 | 125.10 | 3000 | 10x170 | - | Forged, Weight-50 lbs. | 8 |
| DF192482A935 | 24x8.25 | -200 | 170.10 | 2500 | 10x225 | - | Forged, Weight-76 lbs. | 0 |
| DF1924829335 | 24x8.25 | -221 | 154.30 | 2500 | 8x210 | - | Forged, Weight-76 lbs. | 0 |
| DF1924829245 | 24x8.25 | -225 | 142.00 | 2500 | 8x200 | - | Forged, Weight-79 lbs. | 0 |
| DF192482A945 | 24x8.25 | -225 | 170.10 | 2500 | 10x225 | - | Forged, Weight-77 lbs. | 0 |
| DF1924828D35 | 24x8.25 | -240 | 121.50 | 2500 | 8x6.5 | - | Forged, Weight-76 lbs. | 0 |
| DF1924828D | 24x8.25 | +105 | 121.50 | 3000 | 8x6.5 | - | Forged, Weight-56 lbs. | 0 |
| DF1924829345 | 24x8.25 | -246 | 154.30 | 2500 | 8x210 | - | Forged, Weight-77 lbs. | 28 |
| DF19248292 | 24x8.25 | +105 | 142.00 | 3000 | 8x200 | - | Forged, Weight-47 lbs. | 0 |
| DF19248293 | 24x8.25 | +105 | 154.30 | 3000 | 8x210 | - | Forged, Weight-56 lbs. | 0 |
| DF192482A9 | 24x8.25 | +105 | 170.10 | 3000 | 10x225 | - | Forged, Weight-56 lbs. | 0 |
| DF1924828D45 | 24x8.25 | -265 | 121.50 | 2500 | 8x6.5 | - | Forged, Weight-77 lbs. | 0 |
| DF1924829235 | 24x8.25 | -200 | 142.00 | 2500 | 8x200 | - | Forged, Weight-68 lbs. | 0 |
| DF1924201745 | 24x12 | -50 | 125.10 | 3700 | 8x170 | - | Forged, Weight-61 lbs. | 0 |
| DF1924201845 | 24x12 | -50 | 124.20 | 3700 | 8x180 | - | Forged, Weight-61 lbs. | 0 |
| DF1924208D45 | 24x12 | -50 | 121.50 | 3700 | 8x6.5 | - | Forged, Weight-61 lbs. | 0 |
| DF192420A845 | 24x12 | -50 | 125.10 | 3000 | 10x170 | - | - | 0 |


Please Enter Your Vehicle