Bridgestone Turanza Everdrive
Bridgestone Turanza Everdrive tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Bridgestone Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 019363 | 205/55R16 | 94V | XL | 800 | B | B | All Season | 99 |
| 019364 | 205/60R16 | 92V | - | 800 | B | B | All Season | 99 |
| 019367 | 215/60R16 | 95V | - | 800 | B | B | All Season | 99 |
| 019365 | 205/65R16 | 95H | - | 800 | B | B | All Season | 99 |
| 019370 | 235/65R16 | 103T | - | 800 | B | B | All Season | 99 |
| 019379 | 225/45R17 | 94V | XL | 800 | B | B | All Season | 99 |
| 019385 | 235/45R17 | 97V | XL | 800 | B | B | All Season | 99 |
| 019374 | 215/45R17 | 91V | XL | 800 | B | B | All Season | 99 |
| 019380 | 225/50R17 | 98V | XL | 800 | B | B | All Season | 99 |
| 019386 | 235/50R17 | 96V | - | 800 | B | B | All Season | 99 |
| 019373 | 205/50R17 | 93V | XL | 800 | B | B | All Season | 99 |
| 019375 | 215/50R17 | 95H | XL | 800 | B | B | All Season | 99 |
| 019382 | 225/55R17 | 97V | - | 800 | B | B | All Season | 99 |
| 019387 | 235/55R17 | 99V | - | 800 | B | B | All Season | 99 |
| 019376 | 215/55R17 | 94V | - | 800 | B | B | All Season | 99 |
| 019383 | 225/60R17 | 99H | - | 800 | B | B | All Season | 99 |
| 019377 | 215/60R17 | 96V | - | 800 | B | B | All Season | 99 |
| 019378 | 215/65R17 | 99H | - | 800 | B | B | All Season | 99 |
| 019390 | 235/65R17 | 104H | - | 800 | B | B | All Season | 99 |
| 019404 | 245/40R18 | 97V | XL | 800 | B | B | All Season | 99 |
| 019396 | 225/45R18 | 95V | XL | 800 | B | B | All Season | 99 |
| 019400 | 235/45R18 | 98V | XL | 800 | B | B | All Season | 99 |
| 019401 | 235/50R18 | 97H | - | 800 | B | B | All Season | 99 |
| 019395 | 215/55R18 | 95H | - | 800 | B | B | All Season | 99 |
| 019402 | 235/55R18 | 100V | - | 800 | B | B | All Season | 99 |
| 019399 | 225/60R18 | 104H | XL | 800 | B | B | All Season | 99 |
| 019403 | 235/60R18 | 107H | XL | 800 | B | B | All Season | 99 |
| 019407 | 245/60R18 | 105H | - | 800 | B | B | All Season | 99 |
| 019409 | 225/55R19 | 99V | - | 800 | B | B | All Season | 99 |
| 019410 | 235/55R19 | 105V | XL | 800 | B | B | All Season | 99 |
| 019416 | 245/50R20 | 102V | - | 800 | B | B | All Season | 99 |
| 019414 | 235/55R20 | 102H | - | 800 | B | B | All Season | 99 |

