Asanti Black Label ABL-23 Gloss Black W/ Chrome Lip
Gloss Black W/ Chrome Lip Asanti Black Label ABL-23 Wheel (Series ABL-23). One Piece Aluminum.
See all Asanti Black Label Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| ABL23-20905625BK | 20x9 | +25 | 72.60 | 1900 | 5x112 | - | - | 65 |
| ABL23-20901235BK | 20x9 | +35 | 72.56 | 1900 | 5x4.5 | - | Aluminum, Weight-34 lbs. | 0 |
| ABL23-20901515BK | 20x9 | +15 | 72.56 | 1900 | 5x115 | - | Aluminum, Weight-35 lbs. | 0 |
| ABL23-20905235BK | 20x9 | +35 | 74.10 | 1900 | 5x120 | - | Aluminum, Weight-34 lbs. | 0 |
| ABL23-20905635BK | 20x9 | +35 | 72.56 | 1900 | 5x112 | - | Aluminum, Weight-34 lbs. | 0 |
| ABL23-20901240BK | 20x9 | +40 | 72.60 | 1900 | 5x4.5 | - | - | 0 |
| ABL23-20903415BK | 20x9 | +15 | 72.60 | 1900 | 5x4.75 | - | - | 0 |
| ABL23-20904925BK | 20x9 | +25 | 72.60 | 1900 | 5x120 | - | - | 0 |
| ABL23-20905035BK | 20x9 | +35 | 72.60 | 1900 | 5x5 | - | - | 0 |
| ABL23-20905330BK | 20x9 | +30 | 72.60 | 1900 | 5x130 | - | - | 0 |
| ABL23-20051238BK | 20x10.5 | +38 | 72.56 | 1900 | 5x4.5 | - | Aluminum, Weight-34 lbs. | 12 |
| ABL23-20051520BK | 20x10.5 | +20 | 72.56 | 1900 | 5x115 | - | Aluminum, Weight-36 lbs. | 0 |
| ABL23-20055238BK | 20x10.5 | +38 | 74.10 | 1900 | 5x120 | - | Aluminum, Weight-34 lbs. | 0 |
| ABL23-20055638BK | 20x10.5 | +38 | 72.56 | 1900 | 5x112 | - | Aluminum, Weight-34 lbs. | 8 |
| ABL23-20051245BK | 20x10.5 | +45 | 72.60 | 1900 | 5x4.5 | - | - | 0 |
| ABL23-20054932BK | 20x10.5 | +32 | 72.60 | 1900 | 5x120 | - | - | 0 |
| ABL23-20054938BK | 20x10.5 | +38 | 72.60 | 1900 | 5x120 | - | - | 0 |
| ABL23-20055630BK | 20x10.5 | +30 | 72.60 | 1900 | 5x112 | - | - | 0 |
| ABL23-22905232BK | 22x9 | +32 | 74.10 | 2000 | 5x120 | - | Aluminum, Weight-39 lbs. | 0 |
| ABL23-22905632BK | 22x9 | +32 | 72.56 | 2000 | 5x112 | - | Aluminum, Weight-39 lbs. | 0 |
| ABL23-22904535BK | 22x9 | +35 | 72.60 | 2000 | 5x4.25 | - | - | 0 |
| ABL23-22904915BK | 22x9 | +15 | 72.60 | 2000 | 5x120 | - | - | 0 |
| ABL23-22901232BK | 22x9 | +32 | 72.56 | 2000 | 5x4.5 | - | Aluminum, Weight-39 lbs. | 0 |
| ABL23-22901515BK | 22x9 | +15 | 72.56 | 2000 | 5x115 | - | Aluminum, Weight-40 lbs. | 0 |
| ABL23-22055038BK | 22x10.5 | +38 | 72.60 | 2000 | 5x5 | - | - | 0 |
| ABL23-22051235BK | 22x10.5 | +35 | 72.56 | 2000 | 5x4.5 | - | Aluminum, Weight-39 lbs. | 38 |
| ABL23-22051525BK | 22x10.5 | +25 | 72.56 | 2000 | 5x115 | - | Aluminum, Weight-39 lbs. | 0 |
| ABL23-22055235BK | 22x10.5 | +35 | 74.10 | 2000 | 5x120 | - | Aluminum, Weight-39 lbs. | 17 |
| ABL23-22055635BK | 22x10.5 | +35 | 72.56 | 2000 | 5x112 | - | Aluminum, Weight-39 lbs. | 36 |
| ABL23-22054545BK | 22x10.5 | +35 | 72.60 | 2000 | 5x4.25 | - | - | 0 |
| ABL23-22055025BK | 22x10.5 | +25 | 72.60 | 2000 | 5x5 | - | - | 0 |
| ABL23-24901232BK | 24x9 | +32 | 72.56 | 2000 | 5x4.5 | - | - | 0 |
| ABL23-24901515BK | 24x9 | +15 | 72.56 | 2000 | 5x115 | - | - | 0 |
| ABL23-24905032BK | 24x9 | +32 | 72.60 | 2000 | 5x5 | - | - | 0 |
| ABL23-24905232BK | 24x9 | +32 | 74.10 | 2000 | 5x120 | - | - | 0 |
| ABL23-24905332BK | 24x9 | +32 | 84.10 | 2000 | 5x130 | - | - | 0 |
| ABL23-24905632BK | 24x9 | +32 | 72.60 | 2000 | 5x112 | - | - | 0 |


Please Enter Your Vehicle