Atturo AZ600
The Atturo AZ600 tire is a touring all-season tire for your Pickup SUV CUV or car with an optimized tread pattern for superior grip at high speeds and long tread-life. It has a very high sipe and groove density in the tread which means plenty of wet traction and even grip on snow and ice.
See all Atturo Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| AZ600-I0117302 | 215/65R16 | 102H | XL | 560 | A | A | All Season | 99 |
| AZ600-I0048353 | 225/55R17 | XL | - | - | - | All Season | 99 | |
| AZ600-I0117303 | 225/60R17 | 99H | - | 560 | A | A | All Season | 99 |
| AZ600-I0043317 | 245/65R17 | XL | - | - | - | All Season | 0 | |
| AZ600-I0043316 | 265/65R17 | - | - | - | - | All Season | 0 | |
| AZ600-I0043315 | 255/55R18 | XL | - | - | - | All Season | 0 | |
| AZ600-I0117307 | 225/55R18 | 98V | - | 560 | A | A | All Season | 99 |
| AZ600-I0117308 | 225/60R18 | 100H | - | 560 | A | A | All Season | 99 |
| AZ600-I0117310 | 245/60R18 | 105V | - | 560 | A | A | All Season | 88 |
| AZ600-I0117309 | 235/60R18 | 107V | XL | 560 | A | A | All Season | 99 |
| AZ600I0125339 | 235/65R18 | 110H | XL | 560 | A | A | All Season | 0 |
| AZ600-I0117316 | 275/65R18 | 116H | - | 560 | A | A | All Season | 99 |
| AZ600-I0125339 | 235/65R18 | 110H | XL | 560 | A | A | All Season | 99 |
| AZ600-I0117312 | 255/65R18 | 111H | - | 560 | A | A | All Season | 99 |
| AZ600-I0125411 | 235/45R19 | 99H | XL | 560 | A | A | All Season | 99 |
| AZ600I0125411 | 235/45R19 | 99H | XL | 560 | A | A | All Season | 0 |
| AZ600I0125343 | 235/50R19 | 99V | - | 560 | A | A | All Season | 0 |
| AZ600-I0125343 | 235/50R19 | 99V | - | 560 | A | A | All Season | 99 |
| AZ600-I0125342 | 245/55R19 | 107H | XL | 560 | A | A | All Season | 63 |
| AZ600I0125341 | 235/55R19 | 105V | XL | 560 | A | A | All Season | 0 |
| AZ600-I0125341 | 235/55R19 | 105V | XL | 560 | A | A | All Season | 99 |
| AZ600I0125340 | 225/55R19 | 99V | - | 560 | A | A | All Season | 0 |
| AZ600I0125342 | 245/55R19 | 107H | XL | 560 | A | A | All Season | 0 |
| AZ600-I0125340 | 225/55R19 | 99V | - | 560 | A | A | All Season | 95 |
| AZ600I0125415 | 255/50R20 | 109H | XL | 520 | A | A | All Season | 0 |
| AZ600-I0125415 | 255/50R20 | 109H | XL | 560 | A | A | All Season | 34 |
| AZ600I0125414 | 245/50R20 | 105V | XL | 520 | A | A | All Season | 0 |
| AZ600-I0125414 | 245/50R20 | 105V | XL | 560 | A | A | All Season | 99 |
| AZ600I0048349 | 285/50R20 | 112V | - | 480 | A | A | All Season | 0 |
| AZ600I0125413 | 255/55R20 | 110H | XL | 560 | A | A | All Season | 0 |
| AZ600-I0125413 | 255/55R20 | 110H | XL | 560 | A | A | All Season | 99 |
| AZ600I0125412 | 235/55R20 | 105V | XL | 520 | A | A | All Season | 0 |
| AZ600-I0125412 | 235/55R20 | 105V | XL | 560 | A | A | All Season | 99 |
| AZ600-I0117317 | 275/60R20 | 115H | - | 560 | A | A | All Season | 99 |
| AZ600I0125417 | 285/45R22 | 114H | XL | - | - | - | All Season | 0 |
| AZ600-I0125417 | 285/45R22 | 114H | XL | 560 | A | A | All Season | 99 |
| AZ600I0125416 | 275/50R22 | 115H | XL | 560 | A | A | All Season | 0 |
| AZ600-I0125416 | 275/50R22 | 115H | XL | 560 | A | A | All Season | 43 |

