| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| UC146SD20856801 | 20x8.5 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 94 |
| UC146HX20855001 | 20x8.5 | +1 | 78.10 | 2500 | 5x5 | - | - | 99 |
| UC146HX20856801 | 20x8.5 | +1 | 106.10 | 2500 | 6x5.5 | - | - | 83 |
| UC146SD20855001 | 20x8.5 | +1 | 78.10 | 2500 | 5x5 | - | - | 99 |
| UC146HX20105006 | 20x10 | +6 | 78.10 | 2500 | 5x5 | - | - | 51 |
| UC146HX20106806 | 20x10 | +6 | 106.10 | 2500 | 6x5.5 | - | - | 41 |
| UC146SD20105006 | 20x10 | +6 | 78.10 | 2500 | 5x5 | - | - | 74 |
| UC146SD20106806 | 20x10 | +6 | 106.10 | 2500 | 6x5.5 | - | - | 32 |
| UC146HX20115006N | 20x11 | -6 | 78.10 | 2500 | 5x5 | - | - | 12 |
| UC146SD20115006N | 20x11 | -6 | 78.10 | 2500 | 5x5 | - | - | 44 |
| UC146SD22905015 | 22x9 | +15 | 78.10 | 2500 | 5x5 | - | - | 99 |
| UC146SD22906815 | 22x9 | +15 | 106.10 | 2500 | 6x5.5 | - | - | 68 |
| UC146HX22905015 | 22x9 | +15 | 78.10 | 2500 | 5x5 | - | - | 99 |
| UC146HX22906815 | 22x9 | +15 | 106.10 | 2500 | 6x5.5 | - | - | 68 |
| UC146SD22055012 | 22x10.5 | +12 | 78.10 | 2500 | 5x5 | - | - | 90 |
| UC146SD22056800 | 22x10.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 35 |
| UC146SD22056812 | 22x10.5 | +12 | 106.10 | 2500 | 6x5.5 | - | - | 32 |
| UC146HX22055012 | 22x10.5 | +12 | 78.10 | 2500 | 5x5 | - | - | 74 |
| UC146HX22056800 | 22x10.5 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 10 |
| UC146HX22056812 | 22x10.5 | +12 | 106.10 | 2500 | 6x5.5 | - | - | 32 |


Please Enter Your Vehicle