Vision Off-Road Spyder 361 Satin Black
Satin Black Vision Spyder Wheel (Series 361). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 361-7936SB12 | 17x9 | +12 | 87.10 | 2650 | 6x135 | - | - | 0 |
| 361-7950SB12 | 17x9 | +12 | 110.20 | 2650 | 5x150 | - | - | 12 |
| 361-7973SB12 | 17x9 | +12 | 78.10 | 2650 | 5x5 | - | - | 14 |
| 361-7981SB12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-7983SB12 | 17x9 | +12 | 106.20 | 2650 | 6x5.5 | - | - | 82 |
| 361-7985SB12 | 17x9 | +12 | 108.00 | 2650 | 5x5.5 | - | - | 99 |
| 361-8981SB12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 53 |
| 361-8983SB12 | 18x9 | +12 | 106.20 | 2650 | 6x5.5 | - | - | 96 |
| 361-8987SB12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 0 |
| 361-8936SB12 | 18x9 | +12 | 87.10 | 2650 | 6x135 | - | - | 11 |
| 361-8950SB12 | 18x9 | +12 | 110.20 | 2650 | 5x150 | - | - | 0 |
| 361-8970SB12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 14 |
| 361-8973SB12 | 18x9 | +12 | 78.10 | 2650 | 5x5 | - | - | 92 |
| 361-2983SB0 | 20x9 | +0 | 106.20 | 2500 | 6x5.5 | - | - | 36 |
| 361-2985SB12 | 20x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 42 |
| 361-2981SB12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 77 |
| 361-2983SB12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-2936SB12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 35 |
| 361-2950SB12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 81 |
| 361-2973SB10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 42 |
| 361-20036SB-25 | 20x10 | -25 | 87.10 | 2500 | 6x135 | - | - | 26 |
| 361-20070SB-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 61 |
| 361-20073SB-25 | 20x10 | -25 | 78.10 | 2500 | 5x5 | - | - | 56 |
| 361-20081SB-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 89 |
| 361-20083SB-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-20085SB-25 | 20x10 | -25 | 108.00 | 2500 | 5x5.5 | - | - | 92 |
| 361-20087SB-25 | 20x10 | -25 | 124.20 | 3650 | 8x180 | - | - | 40 |
| 361-20236SB-51 | 20x12 | -51 | 87.10 | 2500 | 6x135 | - | - | 83 |
| 361-20270SB-51 | 20x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 45 |
| 361-20273SB-51 | 20x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 85 |
| 361-20281SB-51 | 20x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 87 |
| 361-20283SB-57 | 20x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 68 |
| 361-20285SB-51 | 20x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 0 |
| 361-22036SB-19 | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 44 |
| 361-22070SB-19 | 22x10 | -19 | 125.20 | 3650 | 8x170 | - | - | 51 |
| 361-22073SB-19 | 22x10 | -19 | 78.10 | 2500 | 5x5 | - | - | 32 |
| 361-22081SB-19 | 22x10 | -19 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-22083SB-19 | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 46 |
| 361-22085SB-19 | 22x10 | -19 | 108.00 | 2500 | 5x5.5 | - | - | 94 |
| 361-22087SB-19 | 22x10 | -19 | 124.20 | 3650 | 8x180 | - | - | 57 |
| 361-22281SB-51 | 22x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-22283SB-57 | 22x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 86 |
| 361-22285SB-51 | 22x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 67 |
| 361-22470SB-76 | 22x14 | -76 | 125.20 | 3650 | 8x170 | - | - | 67 |
| 361-22481SB-76 | 22x14 | -76 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-22483SB-76 | 22x14 | -76 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-22485SB-76 | 22x14 | -76 | 108.00 | 2500 | 5x5.5 | - | - | 61 |
| 361-24281SB-51 | 24x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 69 |
| 361-24283SB-57 | 24x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 99 |


Please Enter Your Vehicle