Vision Off-Road Spyder 361 Milled
Gloss Black W/ Milled Spokes Vision Spyder Wheel (Series 361). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 361-7983GBMS12 | 17x9 | +12 | 106.20 | 2650 | 6x5.5 | - | - | 99 |
| 361-7985GBMS12 | 17x9 | +12 | 106.20 | 1750 | 5x5.5 | - | - | 44 |
| 361-7950GBMS12 | 17x9 | +12 | 110.20 | 1750 | 5x150 | - | - | 40 |
| 361-7970GBMS12 | 17x9 | +12 | 106.20 | 1750 | 8x170 | - | - | 0 |
| 361-7973GBMS12 | 17x9 | +12 | 106.20 | 1750 | 5x5 | - | - | 15 |
| 361-7981GBMS12 | 17x9 | +12 | 106.20 | 1750 | 8x6.5 | - | - | 30 |
| 361-8936GBMS12 | 18x9 | +12 | 87.10 | 2650 | 6x135 | - | - | 99 |
| 361-8950GBMS12 | 18x9 | +12 | 110.20 | 1750 | 5x150 | - | - | 0 |
| 361-8970GBMS12 | 18x9 | +12 | 125.20 | 1750 | 8x170 | - | - | 56 |
| 361-8973GBMS12 | 18x9 | +12 | 87.10 | 1750 | 5x5 | - | - | 9 |
| 361-8981GBMS12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-8983GBMS12 | 18x9 | +12 | 87.10 | 1750 | 6x5.5 | - | - | 26 |
| 361-2936GBMS12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 99 |
| 361-2950GBMS12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 36 |
| 361-2973GBMS10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 69 |
| 361-2981GBMS12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-2983GBMS0 | 20x9 | +0 | 106.20 | 2500 | 6x5.5 | - | - | 61 |
| 361-2987GBMS12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 99 |
| 361-2970GBMS12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 29 |
| 361-2983GBMS12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-20036GBMS-25 | 20x10 | -25 | 87.10 | 2500 | 6x135 | - | - | 94 |
| 361-20081GBMS-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 26 |
| 361-20070GBMS-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 48 |
| 361-20087GBMS-25 | 20x10 | -25 | 124.20 | 3650 | 8x180 | - | - | 44 |
| 361-20073GBMS-25 | 20x10 | -25 | 78.10 | 2500 | 5x5 | - | - | 84 |
| 361-20083GBMS-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-20085GBMS-25 | 20x10 | -25 | 108.00 | 2500 | 5x5.5 | - | - | 99 |
| 361-20236GBMS-51 | 20x12 | -51 | 87.10 | 2500 | 6x135 | - | - | 88 |
| 361-20270GBMS-51 | 20x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 8 |
| 361-20273GBMS-51 | 20x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 13 |
| 361-20281GBMS-51 | 20x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 96 |
| 361-20283GBMS-57 | 20x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 22 |
| 361-20285GBMS-51 | 20x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 99 |
| 361-20287GBMS-51 | 20x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 46 |
| 361-22081GBMS-19 | 22x10 | -19 | 125.20 | 3650 | 8x6.5 | - | - | 46 |
| 361-22083GBMS-19 | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-22085GBMS-19 | 22x10 | -19 | 108.00 | 2500 | 5x5.5 | - | - | 19 |
| 361-22087GBMS-19 | 22x10 | -19 | 124.20 | 3650 | 8x180 | - | - | 35 |
| 361-22036GBMS-19 | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 33 |
| 361-22070GBMS-19 | 22x10 | -19 | 125.20 | 3650 | 8x170 | - | - | 99 |
| 361-22073GBMS-19 | 22x10 | -19 | 78.10 | 2500 | 5x5 | - | - | 60 |
| 361-22270GBMS-51 | 22x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 96 |
| 361-22273GBMS-51 | 22x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 34 |
| 361-22281GBMS-51 | 22x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-22283GBMS-57 | 22x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 78 |
| 361-22285GBMS-51 | 22x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 14 |
| 361-22470GBMS-76 | 22x14 | -76 | 125.20 | 3650 | 8x170 | - | - | 99 |
| 361-22481GBMS-76 | 22x14 | -76 | 125.20 | 3650 | 8x6.5 | - | - | 99 |
| 361-22483GBMS-76 | 22x14 | -76 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-22485GBMS-76 | 22x14 | -76 | 108.00 | 2500 | 5x5.5 | - | - | 17 |
| 361-24283GBMS-57 | 24x12 | -57 | 106.20 | 2500 | 6x5.5 | - | - | 99 |
| 361-24285GBMS-51 | 24x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 72 |
| 361-24270GBMS-51 | 24x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 99 |
| 361-24281GBMS-51 | 24x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 59 |


Please Enter Your Vehicle