Nexen Nfera Primus As T1
Nexen Nfera Primus As T1 tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Nexen Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 18033NXK | 215/55R16 | 97W | XL | 600 | A | A | All Season | 46 |
| 18032NXK | 205/55R16 | 94W | XL | 600 | A | A | All Season | 16 |
| 18034NXK | 225/60R16 | 98V | - | 600 | A | A | All Season | 64 |
| 18031NXK | 205/60R16 | 96V | XL | 600 | A | A | All Season | 16 |
| 18030NXK | 215/60R16 | 95V | - | 600 | A | A | All Season | 16 |
| 18038NXK | 205/65R16 | 95V | - | 600 | A | A | All Season | 60 |
| 17173NXK | 215/45R17 | 91W | XL | 600 | A | A | All Season | 15 |
| 17175NXK | 225/45R17 | 94W | XL | 600 | A | A | All Season | 21 |
| 17182NXK | 205/50R17 | 93W | XL | 600 | A | A | All Season | 84 |
| 17184NXK | 225/50R17 | 98W | XL | 600 | A | A | All Season | 50 |
| 17183NXK | 215/50R17 | 95W | XL | 600 | A | A | All Season | 93 |
| 17186NXK | 215/55R17 | 98W | XL | 600 | A | A | All Season | 16 |
| 17188NXK | 235/55R17 | 103W | XL | 600 | A | A | All Season | 37 |
| 17187NXK | 225/55R17 | 101W | XL | 600 | A | A | All Season | 39 |
| 19118NXK | 235/60R17 | 106V | XL | 600 | A | A | All Season | 74 |
| 19100NXK | 225/60R17 | 103V | XL | 600 | A | A | All Season | 16 |
| 19108NXK | 235/65R17 | 108V | XL | 600 | A | A | All Season | 16 |
| 17164NXK | 235/40R18 | 95W | XL | 600 | A | A | All Season | 23 |
| 17163NXK | 225/40R18 | 92W | XL | 600 | A | A | All Season | 47 |
| 17165NXK | 245/40R18 | 97W | XL | 600 | A | A | All Season | 34 |
| 17174NXK | 215/45R18 | 93W | XL | 600 | A | A | All Season | 16 |
| 17176NXK | 225/45R18 | 95W | XL | 600 | A | A | All Season | 35 |
| 17180NXK | 245/45R18 | 100W | XL | 600 | A | A | All Season | 51 |
| 17178NXK | 235/45R18 | 98W | XL | 600 | A | A | All Season | 16 |
| 17185NXK | 235/50R18 | 101W | XL | 600 | A | A | All Season | 67 |
| 14745NXK | 235/55R18 | 104V | XL | 600 | A | A | All Season | 16 |
| 14748NXK | 225/55R18 | 98V | - | 600 | A | A | All Season | 16 |
| 19099NXK | 225/60R18 | 104V | XL | 600 | A | A | All Season | 16 |
| 16411NXK | 235/60R18 | 107H | XL | 600 | A | A | All Season | 16 |
| 14759NXK | 255/60R18 | 108H | - | 600 | A | A | All Season | 16 |
| 17166NXK | 245/40R19 | 98W | XL | 600 | A | A | All Season | 32 |
| 17170NXK | 255/40R19 | 100W | XL | 600 | A | A | All Season | 80 |
| 17181NXK | 245/45R19 | 102W | XL | 600 | A | A | All Season | 28 |
| 14746NXK | 235/55R19 | 105V | XL | 600 | A | A | All Season | 16 |
| 19121NXK | 255/45R20 | 105V | XL | 600 | A | A | All Season | 16 |
| 19104NXK | 255/50R20 | 105V | - | 600 | A | A | All Season | 16 |
| 19800NXK | 245/50R20 | 102W | - | 600 | A | A | All Season | 16 |

