 
          
           
          Foose Legend F104 Gloss Black W/ Milled Spokes
Gloss Black W/ Machined Lip Foose Legend Wheel (Series F104). One Piece Aluminum.
            
See all Foose Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| F10417706140 | 17x7 | +1 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-27 lbs. | 21 | 
| F10417706540 | 17x7 | +1 | 72.56 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-27 lbs. | 31 | 
| F10417806145 | 17x8 | +1 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-29 lbs. | 0 | 
| F10417806545 | 17x8 | +1 | 72.56 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-29 lbs. | 28 | 
| F10418806145 | 18x8 | +1 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-30 lbs. | 24 | 
| F10418806545 | 18x8 | +1 | 72.56 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-30 lbs. | 11 | 
| F104188521+34 | 18x8.5 | +34 | 72.56 | 1600 | 5x120 | - | 1-Piece Aluminum, Weight-24 lbs. | 21 | 
| F104188565+34 | 18x8.5 | +34 | 72.56 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-24 lbs. | 12 | 
| F10418906152 | 18x9 | +7 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-30 lbs. | 0 | 
| F10418906552 | 18x9 | +7 | 72.56 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-30 lbs. | 14 | 
| F104208521+35 | 20x8.5 | +35 | 72.56 | 1600 | 5x120 | - | 1-Piece Aluminum, Weight-32 lbs. | 42 | 
| F10420856150 | 20x8.5 | +7 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-32 lbs. | 16 | 
| F104208565+32 | 20x8.5 | +32 | 70.70 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | 
| F10420857350 | 20x8.5 | +7 | 78.10 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | 
| F104208590+07 | 20x8.5 | +7 | 71.50 | 1600 | 5x115 | - | 1-Piece Aluminum, Weight-37 lbs. | 46 | 
| F104200090+20 | 20x10 | +20 | 71.50 | 1600 | 5x115 | - | 1-Piece Aluminum, Weight-43 lbs. | 1 | 
| F104200021+40 | 20x10 | +40 | 72.56 | 1600 | 5x120 | - | 1-Piece Aluminum, Weight-33 lbs. | 0 | 
| F10420006155 | 20x10 | +0 | 72.56 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-35 lbs. | 55 | 
| F104200065+40 | 20x10 | +40 | 70.70 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-33 lbs. | 13 | 
| F10420007355 | 20x10 | +0 | 78.10 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-35 lbs. | 21 | 
 
           
      

 Please Enter Your Vehicle
Please Enter Your Vehicle