Hostile Sprocket H108 8 Lug Blade Cut
Blade Cut (Gloss Black Milled) Hostile Sprocket 8 Lug Wheel (Series H108B). One Piece Aluminum.
            
See all Hostile Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| H108-2090816550B | 20x9 | +0 | 125.20 | 3500 | 8x6.5 | - | - | 46 | 
| H108-2090816555B | 20x9 | +10 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| H108-2090817050B | 20x9 | +0 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| H108-2090818050B | 20x9 | +0 | 125.20 | 3500 | 8x180 | - | - | 22 | 
| H108-2090818055B | 20x9 | +10 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| H108-2010816547B | 20x10 | -19 | 125.20 | 3500 | 8x6.5 | - | - | 99 | 
| H108-2010817047B | 20x10 | -19 | 125.20 | 3500 | 8x170 | - | - | 62 | 
| H108-2010818047B | 20x10 | -19 | 125.20 | 3500 | 8x180 | - | - | 90 | 
| H108-2012816547B | 20x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| H108-2012817047B | 20x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 40 | 
| H108-2012818047B | 20x12 | -44 | 125.20 | 3500 | 8x180 | - | - | 44 | 
| H108-2210816545B | 22x10 | -25 | 125.20 | 3640 | 8x6.5 | - | - | 13 | 
| H108-2210817045B | 22x10 | -25 | 125.20 | 3640 | 8x170 | - | - | 32 | 
| H108-2210818045B | 22x10 | -25 | 125.20 | 3700 | 8x180 | - | - | 18 | 
| H108-2212816547B | 22x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 54 | 
| H108-2212817047B | 22x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 17 | 
| H108-2212818047B | 22x12 | -44 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| H108-2214816545B | 22x14 | -76 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| H108-2214817045B | 22x14 | -76 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| H108-2214818045B | 22x14 | -76 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| H108-2412816547B | 24x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
| H108-2412817047B | 24x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| H108-2412818047B | 24x12 | -44 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| H108-2414817045B | 24x14 | -76 | 125.20 | 3500 | 8x170 | - | - | 0 | 
| H108-2414818045B | 24x14 | -76 | 125.20 | 3500 | 8x180 | - | - | 0 | 
| H108-2414816545B | 24x14 | -76 | 125.20 | 3500 | 8x6.5 | - | - | 0 | 
          
      

Please Enter Your Vehicle