Hostile Vulcan H120 Blade Cut
Blade Cut Hostile Vulcan Wheel (Series H120). One Piece Aluminum.
            
See all Hostile Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | 
|---|---|---|---|---|---|---|---|---|
| H120-2010513947B | 20x10 | -19 | 87.10 | 2200 | 5x5.5 | - | Aluminum, Weight-41 lbs. | 0 | 
| H120-2010515047B | 20x10 | -19 | 110.10 | 2200 | 5x150 | - | Aluminum, Weight-41 lbs. | 0 | 
| H120-2010550047B | 20x10 | -19 | 78.10 | 2200 | 5x5 | - | Aluminum, Weight-41 lbs. | 34 | 
| H120-2010613547B | 20x10 | -19 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-41 lbs. | 24 | 
| H120-2010655047B | 20x10 | -19 | 106.10 | 2200 | 6x5.5 | - | Aluminum, Weight-41 lbs. | 34 | 
| H120-2010816547B | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-44 lbs. | 30 | 
| H120-2010817047B | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-44 lbs. | 38 | 
| H120-2010818047B | 20x10 | -19 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-44 lbs. | 8 | 
| H120-2012818047B | 20x12 | -44 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-47 lbs. | 0 | 
| H120-2012513947B | 20x12 | -44 | 87.10 | 2200 | 5x5.5 | - | Aluminum, Weight-43 lbs. | 74 | 
| H120-2012550047B | 20x12 | -44 | 78.10 | 2200 | 5x5 | - | Aluminum, Weight-43 lbs. | 0 | 
| H120-2012613547B | 20x12 | -44 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-43 lbs. | 99 | 
| H120-2012655047B | 20x12 | -44 | 106.10 | 2200 | 6x5.5 | - | Aluminum, Weight-43 lbs. | 24 | 
| H120-2012816547B | 20x12 | -44 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-47 lbs. | 0 | 
| H120-2012817047B | 20x12 | -44 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-47 lbs. | 44 | 
| H120-2210613545B | 22x10 | -25 | 87.10 | 2600 | 6x135 | - | Aluminum, Weight-46 lbs. | 0 | 
| H120-2210655045B | 22x10 | -25 | 106.10 | 2600 | 6x5.5 | - | Aluminum, Weight-46 lbs. | 32 | 
| H120-2210816545B | 22x10 | -25 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-49 lbs. | 0 | 
| H120-2210817045B | 22x10 | -25 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-49 lbs. | 0 | 
| H120-2210818045B | 22x10 | -25 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-49 lbs. | 40 | 
| H120-2212550047B | 22x12 | -44 | 78.10 | 2200 | 5x5 | - | Aluminum, Weight-49 lbs. | 0 | 
| H120-2212613547B | 22x12 | -44 | 87.10 | 2200 | 6x135 | - | Aluminum, Weight-49 lbs. | 24 | 
| H120-2212655047B | 22x12 | -44 | 106.10 | 2200 | 6x5.5 | - | Aluminum, Weight-49 lbs. | 26 | 
| H120-2212816547B | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-53 lbs. | 8 | 
| H120-2212817047B | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-53 lbs. | 0 | 
| H120-2212818047B | 22x12 | -44 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-53 lbs. | 0 | 
| H120-2412655047B | 24x12 | -44 | 106.10 | 2600 | 6x5.5 | - | Aluminum, Weight-59 lbs. | 8 | 
| H120-2412816547B | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-63 lbs. | 18 | 
| H120-2412817047B | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-63 lbs. | 0 | 
| H120-2412818047B | 24x12 | -44 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-63 lbs. | 0 | 
| H120-2414655045B | 24x14 | -76 | 106.10 | 2600 | 6x5.5 | - | Aluminum, Weight-64 lbs. | 0 | 
| H120-2414816545B | 24x14 | -76 | 125.20 | 3640 | 8x6.5 | - | Aluminum, Weight-66 lbs. | 14 | 
| H120-2414817045B | 24x14 | -76 | 125.20 | 3640 | 8x170 | - | Aluminum, Weight-66 lbs. | 0 | 
| H120-2414818045B | 24x14 | -76 | 125.20 | 3700 | 8x180 | - | Aluminum, Weight-66 lbs. | 22 | 
          
      

Please Enter Your Vehicle