Toyo Proxes Sport 2
Toyo Proxes Sport 2 tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Toyo Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 245200 | 275/35R18 | 99Y | XL | 240 | AA | A | Performance/Summer | 67 |
| 237110 | 245/45R18 | 100Y | XL | 240 | AA | A | Performance/Summer | 39 |
| 237440 | 285/35R19 | 103(Y) | XL | 240 | AA | A | Performance/Summer | 96 |
| 237270 | 255/35R19 | 96Y | XL | 240 | AA | A | Performance/Summer | 99 |
| 245280 | 235/40R19 | 96Y | XL | 240 | AA | A | Performance/Summer | 99 |
| 237250 | 295/30R20 | 101(Y) | XL | 240 | AA | A | Performance/Summer | 99 |
| 244740 | 285/30R20 | 99Y | XL | 240 | AA | A | Performance/Summer | 33 |
| 237050 | 255/35R20 | 97(Y) | XL | 240 | AA | A | Performance/Summer | 69 |
| 245260 | 315/35R20 | 110Y | XL | 240 | AA | A | Performance/Summer | 0 |
| 245220 | 285/35R20 | 104(Y) | XL | 240 | AA | A | Performance/Summer | 45 |
| 245410 | 255/45R20 | 105Y | XL | 240 | AA | A | Performance/Summer | 21 |
| 245440 | 275/45R20 | 110Y | XL | 240 | AA | A | Performance/Summer | 0 |
| 245520 | 315/35R21 | 111(Y) | XL | 240 | AA | A | Performance/Summer | 0 |
| 245320 | 255/40R21 | 102Y | XL | 240 | AA | A | Performance/Summer | 99 |
| 245430 | 265/45R21 | 108Y | XL | 240 | AA | A | Performance/Summer | 99 |
| 244920 | 285/45R21 | 113(Y) | XL | 240 | AA | A | Performance/Summer | 23 |
| 244830 | 275/40R22 | 107Y | XL | 240 | AA | A | Performance/Summer | 99 |

