Kumho Ecsta Sport
Kumho Ecsta Sport tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Kumho Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 2363383 | 245/40R17 | 95Y | XL | 320 | AA | A | Performance/Summer | 54 |
| 2363443 | 205/40R17 | 84Y | XL | 320 | AA | A | Performance/Summer | 0 |
| 2363143 | 215/45R17 | 91Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2363183 | 245/45R17 | 99Y | XL | 320 | AA | A | Performance/Summer | 54 |
| 2363223 | 225/45R17 | 94Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2363433 | 205/45R17 | 88Y | XL | 320 | AA | A | Performance/Summer | 72 |
| 2363163 | 225/50R17 | 98Y | XL | 320 | AA | A | Performance/Summer | 38 |
| 2362843 | 205/50R17 | 93Y | XL | 320 | AA | A | Performance/Summer | 0 |
| 2363363 | 225/55R17 | 101Y | XL | 320 | AA | A | Performance/Summer | 29 |
| 2363373 | 235/55R17 | 103Y | XL | 320 | AA | A | Performance/Summer | 0 |
| 2364823 | 245/35R18 | 92Y | XL | 320 | AA | A | Performance/Summer | 48 |
| 2364833 | 255/35R18 | 94Y | XL | 320 | AA | A | Performance/Summer | 53 |
| 2362833 | 205/40R18 | 86Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2363423 | 235/40R18 | 95Y | XL | 320 | AA | A | Performance/Summer | 43 |
| 2363203 | 225/40R18 | 92Y | XL | 320 | AA | A | Performance/Summer | 73 |
| 2363353 | 215/40R18 | 89Y | XL | 320 | AA | A | Performance/Summer | 62 |
| 2364813 | 255/40R18 | 99Y | XL | 320 | AA | A | Performance/Summer | 51 |
| 2364713 | 275/40R18 | 103Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2363213 | 245/40R18 | 97Y | XL | 320 | AA | A | Performance/Summer | 43 |
| 2364793 | 255/45R18 | 103Y | XL | 320 | AA | A | Performance/Summer | 0 |
| 2363393 | 245/45R18 | 100Y | XL | 320 | AA | A | Performance/Summer | 58 |
| 2363153 | 215/45R18 | 93Y | XL | 320 | AA | A | Performance/Summer | 8 |
| 2363413 | 235/45R18 | 98Y | XL | 320 | AA | A | Performance/Summer | 80 |
| 2363173 | 225/45R18 | 95Y | XL | 320 | AA | A | Performance/Summer | 36 |
| 2364803 | 235/50R18 | 101Y | XL | 320 | AA | A | Performance/Summer | 53 |
| 2364763 | 245/50R18 | 104Y | XL | 320 | AA | A | Performance/Summer | 37 |
| 2364783 | 245/40R19 | 98Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2364843 | 235/40R19 | 96Y | XL | 320 | AA | A | Performance/Summer | 59 |
| 2363243 | 275/40R19 | 105Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2363403 | 245/45R19 | 102Y | XL | 320 | AA | A | Performance/Summer | 72 |
| 2363193 | 225/45R19 | 96Y | XL | 320 | AA | A | Performance/Summer | 56 |
| 2364743 | 255/45R19 | 104Y | XL | 320 | AA | A | Performance/Summer | 33 |
| 2363253 | 245/45R20 | 103Y | XL | 320 | AA | A | Performance/Summer | 99 |
| 2364733 | 255/35R21 | 98Y | XL | 320 | AA | A | Performance/Summer | 0 |
| 2363233 | 245/40R21 | 100Y | XL | 320 | AA | A | Performance/Summer | 0 |

