Kumho Ecsta Sport A/S
Kumho Ecsta Sport A/S tires from our company come with FREE shipping and some of the lowest and cheapest pricing for sale online.
See all Kumho Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 2373733 | 205/55R16 | 91W | - | 560 | AA | A | All Season | 62 |
| 2373633 | 245/40R17 | 91W | - | 560 | AA | A | All Season | 99 |
| 2369103 | 225/45R17 | 94W | XL | 560 | AA | A | All Season | 99 |
| 2372363 | 205/45R17 | 88W | XL | 560 | AA | A | All Season | 99 |
| 2373643 | 245/45R17 | 99W | XL | 560 | AA | A | All Season | 68 |
| 2372433 | 235/45R17 | 94W | - | 560 | AA | A | All Season | 99 |
| 2373613 | 215/45R17 | 91W | XL | 560 | AA | A | All Season | 92 |
| 2372443 | 235/50R17 | 96W | - | 560 | AA | A | All Season | 55 |
| 2372483 | 245/50R17 | 99W | - | 560 | AA | A | All Season | 97 |
| 2373623 | 205/50R17 | 93W | XL | 560 | AA | A | All Season | 77 |
| 2372413 | 225/50R17 | 94W | - | 560 | AA | A | All Season | 44 |
| 2373743 | 215/50R17 | 95W | XL | 560 | AA | A | All Season | 99 |
| 2372423 | 225/55R17 | 97W | - | 560 | AA | A | All Season | 41 |
| 2373753 | 215/55R17 | 94W | - | 560 | AA | A | All Season | 42 |
| 2372453 | 235/55R17 | 99W | - | 560 | AA | A | All Season | 81 |
| 2372603 | 255/35R18 | 94Y | XL | 560 | AA | A | All Season | 74 |
| 2369143 | 265/35R18 | 97Y | XL | 560 | AA | A | All Season | 99 |
| 2369133 | 255/40R18 | 99Y | XL | 560 | AA | A | All Season | 48 |
| 2373603 | 215/40R18 | 89Y | XL | 560 | AA | A | All Season | 99 |
| 2372523 | 235/40R18 | 95Y | XL | 560 | AA | A | All Season | 99 |
| 2373663 | 245/40R18 | 97Y | XL | 560 | AA | A | All Season | 99 |
| 2372843 | 225/40R18 | 92Y | XL | 560 | AA | A | All Season | 99 |
| 2372533 | 235/45R18 | 98Y | XL | 560 | AA | A | All Season | 99 |
| 2373653 | 215/45R18 | 93Y | XL | 560 | AA | A | All Season | 99 |
| 2373673 | 245/45R18 | 96Y | - | 560 | AA | A | All Season | 83 |
| 2369123 | 225/45R18 | 95Y | XL | 560 | AA | A | All Season | 93 |
| 2372543 | 235/50R18 | 97Y | - | 560 | AA | A | All Season | 99 |
| 2372583 | 245/50R18 | 100Y | - | 560 | AA | A | All Season | 62 |
| 2372513 | 225/50R18 | 95Y | - | 560 | AA | A | All Season | 99 |
| 2372553 | 235/55R18 | 100Y | - | 560 | AA | A | All Season | 92 |
| 2372593 | 245/55R18 | 103Y | - | 560 | AA | A | All Season | 69 |
| 2369233 | 235/35R19 | 91Y | XL | 560 | AA | A | All Season | 89 |
| 2370123 | 265/35R19 | 98Y | XL | 560 | AA | A | All Season | 61 |
| 2372653 | 255/35R19 | 96Y | XL | 560 | AA | A | All Season | 48 |
| 2369163 | 245/35R19 | 93Y | XL | 560 | AA | A | All Season | 35 |
| 2369183 | 275/35R19 | 96Y | - | 560 | AA | A | All Season | 37 |
| 2373693 | 245/40R19 | 98Y | XL | 560 | AA | A | All Season | 99 |
| 2369173 | 255/40R19 | 100Y | XL | 560 | AA | A | All Season | 37 |
| 2369193 | 275/40R19 | 105Y | XL | 560 | AA | A | All Season | 32 |
| 2373683 | 225/40R19 | 93Y | XL | 560 | AA | A | All Season | 99 |
| 2372693 | 235/40R19 | 96Y | XL | 560 | AA | A | All Season | 99 |
| 2369243 | 255/45R19 | 104Y | XL | 560 | AA | A | All Season | 99 |
| 2369153 | 225/45R19 | 92Y | - | 560 | AA | A | All Season | 85 |
| 2373703 | 245/45R19 | 102Y | XL | 560 | AA | A | All Season | 99 |
| 2372643 | 245/50R19 | 105Y | XL | 560 | AA | A | All Season | 35 |
| 2372703 | 235/55R19 | 105Y | XL | 560 | AA | A | All Season | 18 |
| 2370113 | 305/35R20 | 107Y | XL | 560 | AA | A | All Season | 45 |
| 2370133 | 265/35R20 | 99Y | XL | 560 | AA | A | All Season | 55 |
| 2372683 | 255/35R20 | 97Y | XL | 560 | AA | A | All Season | 57 |
| 2369253 | 275/35R20 | 102Y | XL | 560 | AA | A | All Season | 99 |
| 2369203 | 245/35R20 | 95Y | XL | 560 | AA | A | All Season | 42 |
| 2369223 | 275/40R20 | 106Y | XL | 560 | AA | A | All Season | 20 |
| 2373713 | 245/40R20 | 99Y | XL | 560 | AA | A | All Season | 99 |
| 2369213 | 255/45R20 | 101Y | - | 560 | AA | A | All Season | 99 |
| 2373723 | 245/45R20 | 103Y | XL | 560 | AA | A | All Season | 99 |
| 2370143 | 275/35R21 | 103Y | XL | 560 | AA | A | All Season | 79 |

