Nitto NT420V
NT420V Luxury Truck & SUV Tire is the successor to NT420S designed as the perfect complement to your vehicles aesthetics. The eye-catching asymmetrical tread pattern creates two distinct zones for both dry handling and wet performance while also enabling cross-rotation for longer tread life. The result is a high-performance attention-grabbing tire that is a great choice year-round.
See all Nitto Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 207770 | 315/35R20 | 110W | XL | 460 | A | A | All-Season | 0 |
| 206740 | 275/40R20 | 106W | XL | 460 | A | A | All-Season | 99 |
| 206990 | 285/40R20 | 108V | XL | 460 | A | A | All-Season | 26 |
| 206780 | 295/45R20 | 114V | XL | 460 | A | A | All-Season | 86 |
| 206770 | 275/45R20 | 110V | XL | 460 | A | A | All-Season | 99 |
| 206790 | 265/45R20 | 108V | XL | 460 | A | A | All-Season | 24 |
| 203090 | 265/50R20 | 111V | XL | 460 | A | A | All-Season | 15 |
| 203950 | 305/50R20 | 120H | XL | 460 | A | A | All-Season | 99 |
| 208750 | 305/50R20 | 119/112S | F | - | - | - | All-Season | 99 |
| 207640 | 285/50R20 | 116V | XL | 460 | A | A | All-Season | 29 |
| 206730 | LT325/50R20 | 124S | F | 500 | AA | A | All-Season | 51 |
| 206660 | LT305/55R20 | 125S | F | 500 | AA | A | All-Season | 97 |
| 203920 | 275/55R20 | 117H | XL | 460 | A | A | All-Season | 99 |
| 206750 | 275/60R20 | 116H | XL | 460 | A | A | All-Season | 99 |
| 207670 | 295/30R22 | 103V | XL | 460 | A | A | All-Season | 63 |
| 207710 | 315/30R22 | 107W | XL | 460 | A | A | All-Season | 99 |
| 207760 | 325/35R22 | 114W | XL | 460 | A | A | All-Season | 84 |
| 207720 | 275/35R22 | 104W | XL | 460 | A | A | All-Season | 99 |
| 206760 | 285/35R22 | 106W | XL | 460 | A | A | All-Season | 38 |
| 207650 | 265/35R22 | 102V | XL | 460 | A | A | All-Season | 75 |
| 207470 | 265/40R22 | 106V | XL | 460 | A | A | All-Season | 23 |
| 207490 | 285/40R22 | 110W | XL | 460 | A | A | All-Season | 99 |
| 207480 | 275/40R22 | 107V | XL | 460 | A | A | All-Season | 47 |
| 203960 | 305/40R22 | 114H | XL | 460 | A | A | All-Season | 99 |
| 206980 | 275/45R22 | 112V | XL | 460 | A | A | All-Season | 99 |
| 203930 | 285/45R22 | 114H | XL | 460 | A | A | All-Season | 99 |
| 205690 | LT315/45R22 | 121S | F | - | - | - | All-Season | 11 |
| 203940 | 305/45R22 | 118H | XL | 460 | A | A | All-Season | 99 |
| 207740 | LT305/50R22 | 124S | F | - | - | - | All-Season | 9 |
| 207750 | 275/50R22 | 111H | SL | 460 | A | A | All-Season | 63 |
| 208740 | 305/40R23 | 115H | XL | 460 | A | A | All-Season | 29 |
| 212420 | 295/30R24 | 104W | XL | 460 | A | A | All-Season | 59 |
| 207690 | 305/35R24 | 112H | XL | 460 | A | A | All-Season | 99 |
| 207730 | 285/35R24 | 124/108V | XL | 460 | A | A | All-Season | 47 |
| 207680 | 295/35R24 | 110H | XL | 460 | A | A | All-Season | 53 |
| 212410 | 285/40R24 | 112V | XL | - | - | - | All-Season | 99 |

