Nitto NT555 G2
The NT555 G2 is the next generation ultra high performance summer tire designed with the performance driver in mind. With increased traction and wet-braking capabilities the NT555 G2 will get you off the line quickly. Providing stability in the straights and confidence in the corners.
See all Nitto Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | DC |
|---|---|---|---|---|---|---|---|---|
| 211340 | 315/35R17 | 106W | XL | 320 | AA | A | Summer | 99 |
| 211390 | 255/40R17 | 98W | XL | 320 | AA | A | Summer | 99 |
| 211320 | 275/40R17 | 102W | XL | 320 | AA | A | Summer | 99 |
| 211380 | 285/40R17 | 104W | XL | 320 | AA | A | Summer | 84 |
| 211030 | 245/45R17 | 99W | XL | 320 | AA | A | Summer | 99 |
| 211370 | 235/45R17 | 97W | XL | 320 | AA | A | Summer | 73 |
| 211240 | 225/45R17 | 94W | XL | 320 | AA | A | Summer | 99 |
| 211360 | 255/45R17 | 102W | XL | 320 | AA | A | Summer | 99 |
| 214020 | 275/50R17 | 108W | XL | 320 | AA | A | Summer | 95 |
| 211230 | 255/50R17 | 101W | SL | 320 | AA | A | Summer | 99 |
| 213990 | 225/50R17 | 98W | XL | 320 | AA | A | Summer | 99 |
| 211160 | 275/35R18 | 99W | XL | 320 | AA | A | Summer | 74 |
| 211350 | 265/35R18 | 97W | XL | 320 | AA | A | Summer | 44 |
| 211430 | 285/35R18 | 101W | XL | 320 | AA | A | Summer | 67 |
| 211280 | 255/35R18 | 94W | XL | 320 | AA | A | Summer | 35 |
| 211330 | 285/40R18 | 105W | XL | 320 | AA | A | Summer | 99 |
| 211180 | 225/40R18 | 92W | XL | 320 | AA | A | Summer | 99 |
| 211050 | 275/40R18 | 103W | XL | 320 | AA | A | Summer | 99 |
| 211410 | 235/40R18 | 95W | XL | 320 | AA | A | Summer | 99 |
| 211260 | 295/40R18 | 103W | SL | 320 | AA | A | Summer | 99 |
| 215750 | P315/40R18 | SL | 200 | AA | A | Summer | 99 | |
| 211150 | 245/40R18 | 97W | XL | 320 | AA | A | Summer | 99 |
| 211820 | P315/40R18 | 102W | NA | 200 | AA | A | Summer UHP | 0 |
| 214000 | 225/45R18 | 95W | XL | 320 | AA | A | Summer | 74 |
| 211130 | 245/45R18 | 100W | XL | 320 | AA | A | Summer | 39 |
| 211040 | 255/45R18 | 103W | XL | 320 | AA | A | Summer | 38 |
| 211400 | 295/45R18 | 112W | XL | 320 | AA | A | Summer | 63 |
| 211120 | 235/50R18 | 101W | XL | 320 | AA | A | Summer | 85 |
| 212400 | 315/30R19 | 104W | XL | 320 | AA | A | Summer | 18 |
| 211750 | 305/30R19 | 102W | XL | 320 | AA | A | Summer | 36 |
| 211800 | 275/30R19 | 96W | XL | 320 | AA | A | Summer | 21 |
| 211780 | 265/35R19 | 98W | XL | 320 | AA | A | Summer | 99 |
| 211730 | 235/35R19 | 91W | XL | 320 | AA | A | Summer | 38 |
| 211300 | 305/35R19 | 106W | XL | 320 | AA | A | Summer | 99 |
| 212390 | 295/35R19 | 104W | XL | 320 | AA | A | Summer | 89 |
| 211760 | 275/35R19 | 100W | XL | 320 | AA | A | Summer | 75 |
| 211190 | 285/35R19 | 103W | XL | 320 | AA | A | Summer | 99 |
| 211790 | 245/35R19 | 93W | XL | 320 | AA | A | Summer | 61 |
| 211090 | 275/40R19 | 105W | XL | 320 | AA | A | Summer | 99 |
| 211080 | 255/40R19 | 100W | XL | 320 | AA | A | Summer | 99 |
| 211250 | 265/40R19 | 102W | XL | 320 | AA | A | Summer | 57 |
| 211170 | 245/45R19 | 102W | XL | 320 | AA | A | Summer | 74 |
| 211310 | 275/30R20 | 97W | XL | 320 | AA | A | Summer | 45 |
| 211220 | 305/30R20 | 103W | XL | 320 | AA | A | Summer | 80 |
| 211860 | 245/30R20 | 90W | XL | 320 | AA | A | Summer | 38 |
| 211740 | 315/30R20 | 104W | XL | 320 | AA | A | Summer | 50 |
| 211210 | 285/30R20 | 99W | XL | 320 | AA | A | Summer | 99 |
| 211440 | 285/35R20 | 104W | XL | 320 | AA | A | Summer | 99 |
| 211290 | 295/35R20 | 105W | XL | 320 | AA | A | Summer | 67 |
| 211010 | 255/35R20 | 97W | XL | 320 | AA | A | Summer | 99 |
| 211200 | 315/35R20 | 110W | XL | 320 | AA | A | Summer | 95 |
| 211840 | 225/35R20 | 90W | XL | 320 | AA | A | Summer | 22 |
| 211110 | 265/35R20 | 99W | XL | 320 | AA | A | Summer | 99 |
| 211720 | 235/35R20 | 92W | XL | 320 | AA | A | Summer | 42 |
| 211020 | 275/35R20 | 102W | XL | 320 | AA | A | Summer | 39 |
| 211060 | 245/35R20 | 95W | XL | 320 | AA | A | Summer | 87 |
| 211420 | 305/35R20 | 107W | XL | 320 | AA | A | Summer | 76 |
| 211450 | 245/40R20 | 99W | XL | 320 | AA | A | Summer | 68 |
| 211100 | 275/40R20 | 106W | XL | 320 | AA | A | Summer | 99 |
| 211270 | 295/40R20 | 110W | XL | 320 | AA | A | Summer | 83 |
| 211140 | 255/45R20 | 105W | XL | 320 | AA | A | Summer | 54 |
| 211070 | 245/45R20 | 103W | XL | 320 | AA | A | Summer | 68 |
| 211850 | 295/30R22 | 103W | XL | 320 | AA | A | Summer | 56 |
| 212380 | 285/35R22 | 106W | XL | 320 | AA | A | Summer | 28 |
| 211770 | 265/35R22 | 102W | XL | 320 | AA | A | Summer | 18 |

