Hankook Optimo H426
The Optimo H426 is one of Hankooks Grand Touring All-Season tires developed for Original Equipment (O.E.) use on sporty sedans.
See all Hankook Tire styles
| Part Number | Tire Size | Service | Load Range | UTQG | Traction | Temp | Type | Qty |
|---|---|---|---|---|---|---|---|---|
| 1011163 | 185/60R15 | 84H | SL | 380 | A | A | All Season | 99 |
| 1015406 | 175/65R15 | 84H | SL | 400 | A | A | All Season | 24 |
| 1011292 | 175/65R15 | 84H | SL | 440 | A | A | All Season | 0 |
| 1006358 | P205/65R15 | 92H | SL | 380 | A | A | All Season | 0 |
| 1012851 | 195/65R15 | 91S | SL | 440 | A | A | All Season | 76 |
| 1011281 | P205/50R16 | 86H | SL | 440 | A | A | All Season | 0 |
| 1011165 | 195/50R16 | 84H | SL | 440 | A | A | All Season | 56 |
| 1011352 | P205/55R16 | 89H | SL | 440 | A | A | All Season | 0 |
| 1012353 | P195/55R16 | 86T | SL | 440 | A | A | All Season | 0 |
| 1011284 | 225/55R16 | 95H | - | 440 | A | A | All Season | 0 |
| 1012773 | P205/55R16 | 89H | SL | 440 | A | A | All Season | 0 |
| 1012645 | 195/60R16 | 89H | SL | 440 | A | A | All Season | 0 |
| 1011298 | 215/60R16 | 95V | SL | 380 | A | A | All Season | 0 |
| 1010692 | 215/60R16 | 95T | - | 440 | A | A | All Season | 0 |
| 1014719 | P215/60R16 | 94T | SL | 640 | B | A | All Season | 99 |
| 1009192 | P205/65R16 | 94H | - | 440 | A | A | All Season | 0 |
| 1010865 | P205/65R16 | 94H | SL | 440 | A | A | All Season | 0 |
| 1012111 | 205/45R17 | 84V | SL | 440 | A | A | All Season | 0 |
| 1015908 | P215/45R17 | 87H | SL | 440 | A | A | All Season | 0 |
| 1012483 | P215/45R17 | 87H | SL | 440 | A | A | All Season | 16 |
| 1012482 | P245/50R17 | 98V | SL | 440 | A | A | All Season | 0 |
| 1010878 | P225/50R17 | 93H | SL | 380 | A | A | All Season | 0 |
| 1010383 | 215/55R17 | 94H | SL | 440 | A | A | All Season | 0 |
| 1009085 | P225/55R17 | 95V | SL | 440 | A | A | All Season | 0 |
| 1016087 | P225/40R18 | 88V | SL | 440 | A | A | All Season | 0 |
| 1010211 | P225/45R18 | 91V | SL | 440 | A | A | All Season | 0 |
| 1012102 | P245/45R18 | 96V | SL | 440 | A | A | All Season | 0 |
| 1015026 | P225/45R18 | 91V | SL | 440 | A | A | All Season | 0 |
| 1010384 | 235/45R18 | 94H | SL | 440 | A | A | All Season | 0 |
| 1015786 | P245/50R18 | 99V | SL | 440 | A | A | All Season | 0 |
| 1011285 | P225/55R18 | 97H | SL | 440 | A | A | All Season | 0 |
| 1012356 | 235/55R18 | 100H | SL | 440 | A | A | All Season | 0 |
| 1011295 | P225/60R18 | 99H | SL | 440 | A | A | All Season | 0 |
| 1015788 | P275/40R19 | 101V | SL | 440 | A | A | All Season | 0 |
| 1012701 | P245/40R19 | 94V | SL | 440 | A | A | All Season | 0 |
| 1015787 | P245/45R19 | 98V | SL | 440 | A | A | All Season | 0 |
| 1013647 | 225/55R19 | 99H | SL | 440 | A | A | All Season | 0 |
| 1012211 | 235/55R19 | 101H | - | - | - | - | All Season | 0 |
| 1010281 | 255/45R20 | 101V | SL | 440 | A | A | All Season | 20 |
| 1010505 | P255/50R20 | 104H | SL | 440 | A | A | All Season | 0 |

