Fuel Maverick D538 Matte Black W/ Milled Spokes
Matte Black & Milled Fuel Maverick Wheels (Series D538). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| D53816653655 | 16x6.5 | +48 | 84.10 | 3200 | 6x130 | - | - | 0 |
| D5381665F755 | 16x6.5 | +48 | 84.10 | 3200 | 6x130 | - | - | 0 |
| D53817855260 | 17x8.5 | +32 | 72.56 | 1900 | 5x4.5 | 5x120 | - | 36 |
| D53817852755 | 17x8.5 | +20 | 78.10 | 1900 | 6x4.5 | 6x5.5 | - | 0 |
| D53817852760 | 17x8.5 | +32 | 78.10 | 1900 | 6x4.5 | 6x5.5 | - | 0 |
| D5381785D257 | 17x8.5 | +25 | 72.56 | 1900 | 6x4.5 | 6x120 | - | 0 |
| D5381785C157 | 17x8.5 | +25 | 72.56 | 1900 | 5x110 | 5x5 | - | 0 |
| D53817902645 | 17x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| D53817902650 | 17x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-30 lbs. | 23 |
| D53817909845 | 17x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| D53817909850 | 17x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 45 |
| D53817909857 | 17x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| D53818908250 | 18x9 | +1 | 125.10 | 3700 | 8x6.5 | - | 1-Piece Aluminum, Weight-31 lbs. | 35 |
| D53818908257 | 18x9 | +20 | 125.10 | 3700 | 8x6.5 | - | 1-Piece Aluminum, Weight-31 lbs. | 29 |
| D53818909850 | 18x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-31 lbs. | 54 |
| D53818909857 | 18x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-31 lbs. | 61 |
| D53818906957 | 18x9 | +19 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 0 |
| D53818909844 | 18x9 | -13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| D53818909854 | 18x9 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 59 |
| D53818901745 | 18x9 | -12 | 125.10 | 3700 | 8x170 | - | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818901750 | 18x9 | +1 | 125.10 | 3700 | 8x170 | - | 1-Piece Aluminum, Weight-31 lbs. | 39 |
| D53818901850 | 18x9 | +1 | 124.20 | 3700 | 8x180 | - | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818901857 | 18x9 | +20 | 124.20 | 3700 | 8x180 | - | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818902645 | 18x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818902650 | 18x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818907050 | 18x9 | +1 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818907057 | 18x9 | +20 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53818908750 | 18x9 | +1 | 78.00 | 2500 | 6x4.5 | - | - | 0 |
| D53818908245 | 18x9 | -12 | 125.10 | 3700 | 8x6.5 | - | 1-Piece Aluminum, Weight-31 lbs. | 0 |
| D53820905265 | 20x9 | +38 | 72.56 | 1900 | 5x4.5 | 5x120 | - | 0 |
| D53820901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | 1-Piece Aluminum, Weight-37 lbs. | 84 |
| D53820901757 | 20x9 | +20 | 125.10 | 3700 | 8x170 | - | 1-Piece Aluminum, Weight-37 lbs. | 52 |
| D53820906957 | 20x9 | +19 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 0 |
| D53820901850 | 20x9 | +1 | 124.20 | 3700 | 8x180 | - | 1-Piece Aluminum, Weight-37 lbs. | 25 |
| D53820901857 | 20x9 | +20 | 124.20 | 3700 | 8x180 | - | 1-Piece Aluminum, Weight-37 lbs. | 67 |
| D53820902650 | 20x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-37 lbs. | 0 |
| D5382090C165 | 20x9 | +38 | 72.56 | 1900 | 5x110 | 5x5 | - | 26 |
| D53820907050 | 20x9 | +1 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-37 lbs. | 71 |
| D5382090D262 | 20x9 | +30 | 72.56 | 1900 | 6x4.5 | 6x120 | - | 0 |
| D53820909856 | 20x9 | +19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| D53820907057 | 20x9 | +20 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-37 lbs. | 64 |
| D53820908250 | 20x9 | +1 | 125.10 | 3700 | 8x6.5 | - | 1-Piece Aluminum, Weight-37 lbs. | 84 |
| D53820908257 | 20x9 | +20 | 125.10 | 3700 | 8x6.5 | - | 1-Piece Aluminum, Weight-37 lbs. | 0 |
| D53820909850 | 20x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-37 lbs. | 99 |
| D53820909857 | 20x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-37 lbs. | 0 |
| D53820902957 | 20x9 | +20 | 84.10 | 1900 | 5x130 | - | - | 0 |
| D53820008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| D53820009847 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 |
| D53820009845 | 20x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-38 lbs. | 0 |
| D53820000547 | 20x10 | -18 | 87.10 | 2500 | 5x5 | 5x135 | - | 0 |
| D53820001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 29 |
| D53820001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 31 |
| D53820002647 | 20x10 | -18 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 |
| D53820007047 | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 17 |
| D53822951862 | 22x9.5 | +25 | 125.10 | 3500 | 8x180 | - | - | 0 |
| D53822957062 | 22x9.5 | +25 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| D53822957362 | 22x9.5 | +25 | 78.10 | 2500 | 5x5 | - | - | 0 |
| D53822000545 | 22x10 | -24 | 87.10 | 2500 | 5x5 | 5x135 | - | 0 |
| D53822001757 | 22x10 | +10 | 125.10 | 3700 | 8x170 | - | - | 0 |
| D53822001845 | 22x10 | -24 | 125.10 | 3700 | 8x180 | - | - | 0 |
| D53822009856 | 22x10 | +10 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 |
| D53822009844 | 22x10 | -24 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |


Please Enter Your Vehicle