American Force Atom SS Polished
Polished Atom SS American Force Wheel (Series SS). One Piece Forged.
See all American Force Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| AFTDF20D22-1-21 | 20x10 | -25 | 122.40 | 3500 | 8x6.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTDF20F25-1-21 | 20x10 | -25 | 125.10 | 3500 | 8x170 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTDF20G24-1-21 | 20x10 | -25 | 124.20 | 3500 | 8x180 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTDF20R78-1-21 | 20x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTDF20W87-1-21 | 20x10 | -25 | 87.10 | 3500 | 6x135 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTEF20D22-1-21 | 20x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTEF20F25-1-21 | 20x12 | -40 | 125.10 | 3500 | 8x170 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTEF20G24-1-21 | 20x12 | -40 | 124.20 | 3500 | 8x180 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTEF20R78-1-21 | 20x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTEF20W87-1-21 | 20x12 | -40 | 87.10 | 3500 | 6x135 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTGF20W87-1-21 | 22x10 | -25 | 87.10 | 3500 | 6x135 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTGF20D22-1-21 | 22x10 | -25 | 122.40 | 3500 | 8x6.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTGF20F25-1-21 | 22x10 | -25 | 125.10 | 3500 | 8x170 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTGF20G24-1-21 | 22x10 | -25 | 124.20 | 3500 | 8x180 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTGF20R78-1-21 | 22x10 | -25 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20D22-1-21 | 22x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20F25-1-21 | 22x12 | -40 | 125.10 | 3500 | 8x170 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20G24-1-21 | 22x12 | -40 | 124.20 | 3500 | 8x180 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20R78-1-21 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20W87-1-21 | 22x12 | -40 | 87.10 | 3500 | 6x135 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTJF20R80-1-21 | 22x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Forged, Weight-48 lbs. | 0 |
| AFTNF20D22-1-21 | 24x12 | -40 | 122.40 | 3500 | 8x6.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTNF20F25-1-21 | 24x12 | -40 | 125.10 | 3500 | 8x170 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTNF20R78-1-21 | 24x12 | -40 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTPF20R78-1-21 | 24x14 | -73 | 78.10 | 3500 | 6x5.5 | - | Aluminum, Weight-48 lbs. | 0 |
| AFTPF20S71-1-21 | 24x14 | -73 | 71.50 | 3500 | 5x5 | - | Aluminum, Weight-48 lbs. | 0 |


Please Enter Your Vehicle